Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Vidisha | Lateri | Maize | Local | 2000 | 2325 | 2280 | 21 Dec | |
2 | Madhya Pradesh | Vidisha | Lateri | Maize | Yellow | 2140 | 2330 | 2140 | 21 Dec | |
3 | Madhya Pradesh | Vidisha | Lateri | Wheat | Wheat | 2880 | 2880 | 2880 | 21 Dec | |
4 | Madhya Pradesh | Vidisha | Lateri | Soyabean | Soyabeen | 3725 | 4150 | 4150 | 18 Dec | |
5 | Madhya Pradesh | Vidisha | Lateri | Soyabean | Yellow | 4000 | 4000 | 4000 | 9 Dec | |
6 | Madhya Pradesh | Vidisha | Lateri | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5205 | 5505 | 5505 | 7 Dec |
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 18 Dec
Price Date : 9 Dec
Price Date : 7 Dec