Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Vidisha | Lateri | Maize | Local | 1999 | 1999 | 1999 | 14 Nov | |
2 | Madhya Pradesh | Vidisha | Lateri | Soyabean | Yellow | 3800 | 4300 | 4000 | 14 Nov | |
3 | Madhya Pradesh | Vidisha | Lateri | Maize | Yellow | 1900 | 1980 | 1900 | 14 Nov | |
4 | Madhya Pradesh | Vidisha | Lateri | Soyabean | Soyabeen | 3895 | 3965 | 3905 | 11 Nov | |
5 | Madhya Pradesh | Vidisha | Lateri | Wheat | Wheat | 2650 | 2860 | 2830 | 4 Nov | |
6 | Madhya Pradesh | Vidisha | Lateri | Bengal Gram(Gram)(Whole) | Gram | 6500 | 6500 | 6500 | 21 Oct |
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 11 Nov
Price Date : 4 Nov
Price Date : 21 Oct