Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Wheat | 2815 | 2815 | 2815 | 22 Dec | |
2 | Madhya Pradesh | Shajapur | Nalkehda | Soyabean | Yellow | 3500 | 3850 | 3850 | 20 Dec | |
3 | Madhya Pradesh | Shajapur | Nalkehda | Coriander(Leaves) | Coriander | 5501 | 6891 | 6891 | 20 Dec | |
4 | Madhya Pradesh | Shajapur | Nalkehda | Lentil (Masur)(Whole) | Masur Dal | 5622 | 6135 | 6135 | 20 Dec | |
5 | Madhya Pradesh | Shajapur | Nalkehda | Soyabean | Soyabeen | 2976 | 4430 | 4430 | 18 Dec | |
6 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Mill Quality | 2800 | 2851 | 2851 | 18 Dec | |
7 | Madhya Pradesh | Shajapur | Nalkehda | Mustard | Mustard | 5527 | 5527 | 5527 | 9 Dec |
Price Date : 22 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 9 Dec