Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shajapur | Nalkehda | Soyabean | Yellow | 3900 | 4252 | 4252 | 27 Jun | ![]() |
2 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Wheat | 2381 | 2483 | 2483 | 27 Jun | ![]() |
3 | Madhya Pradesh | Shajapur | Nalkehda | Lentil (Masur)(Whole) | Masur Dal | 6237 | 6237 | 6237 | 27 Jun | ![]() |
4 | Madhya Pradesh | Shajapur | Nalkehda | Coriander(Leaves) | Coriander | 6500 | 6500 | 6500 | 27 Jun | ![]() |
5 | Madhya Pradesh | Shajapur | Nalkehda | Soyabean | Soyabeen | 3980 | 4260 | 4260 | 27 Jun | ![]() |
6 | Madhya Pradesh | Shajapur | Nalkehda | Mustard | Mustard | 6203 | 6203 | 6203 | 27 Jun | ![]() |
7 | Madhya Pradesh | Shajapur | Nalkehda | Bengal Gram(Gram)(Whole) | Gram | 5150 | 5150 | 5150 | 26 Jun | ![]() |
8 | Madhya Pradesh | Shajapur | Nalkehda | Mustard | Sarson(Black) | 6252 | 6252 | 6252 | 23 Jun | ![]() |
9 | Madhya Pradesh | Shajapur | Nalkehda | Kabuli Chana(Chickpeas-White) | Dollar Gram | 7900 | 7900 | 7900 | 17 Jun | ![]() |
10 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Mohan Mondal | 2442 | 2442 | 2442 | 9 Jun | ![]() |
11 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Local | 2455 | 2455 | 2455 | 2 Jun | ![]() |
Price Date : 27 Jun
Price Date : 27 Jun
Price Date : 27 Jun
Price Date : 27 Jun
Price Date : 27 Jun
Price Date : 27 Jun
Price Date : 26 Jun
Price Date : 23 Jun
Price Date : 17 Jun
Price Date : 9 Jun
Price Date : 2 Jun