Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Wheat | 2950 | 3028 | 3028 | 20 Jan | |
2 | Madhya Pradesh | Shajapur | Nalkehda | Lentil (Masur)(Whole) | Masur Dal | 3000 | 6100 | 6050 | 20 Jan | |
3 | Madhya Pradesh | Shajapur | Nalkehda | Lentil (Masur)(Whole) | Masur Dal | 3000 | 6100 | 6050 | 20 Jan | |
4 | Madhya Pradesh | Shajapur | Nalkehda | Soyabean | Soyabeen | 3600 | 4311 | 4270 | 20 Jan | |
5 | Madhya Pradesh | Shajapur | Nalkehda | Coriander(Leaves) | Coriander | 4200 | 6491 | 6491 | 20 Jan | |
6 | Madhya Pradesh | Shajapur | Nalkehda | Soyabean | Yellow | 2200 | 4311 | 4311 | 20 Jan | |
7 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Mill Quality | 3014 | 3040 | 3040 | 20 Jan |
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan