Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Sagar | Rahatgarh | Wheat | Mill Quality | 2950 | 2950 | 2950 | 20 Jan | |
2 | Madhya Pradesh | Sagar | Rahatgarh | Soyabean | Yellow | 3952 | 4300 | 4300 | 16 Jan | |
3 | Madhya Pradesh | Sagar | Rahatgarh | Lak(Teora) | Tiwada | 4295 | 4306 | 4306 | 16 Jan | |
4 | Madhya Pradesh | Sagar | Rahatgarh | Maize | Local | 2210 | 2300 | 2300 | 16 Jan | |
5 | Madhya Pradesh | Sagar | Rahatgarh | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5612 | 5612 | 5612 | 15 Jan | |
6 | Madhya Pradesh | Sagar | Rahatgarh | Lentil (Masur)(Whole) | Local | 5613 | 5816 | 5816 | 15 Jan | |
7 | Madhya Pradesh | Sagar | Rahatgarh | Soyabean | Soyabeen | 3970 | 3970 | 3970 | 13 Jan | |
8 | Madhya Pradesh | Sagar | Rahatgarh | Maize | Yellow | 2204 | 2235 | 2235 | 11 Jan |
Price Date : 20 Jan
Price Date : 16 Jan
Price Date : 16 Jan
Price Date : 16 Jan
Price Date : 15 Jan
Price Date : 15 Jan
Price Date : 13 Jan
Price Date : 11 Jan