Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Sagar | Garhakota | Maize | Local | 1950 | 2160 | 2160 | 14 Nov | |
2 | Madhya Pradesh | Sagar | Garhakota | Soyabean | Soyabeen | 3730 | 4120 | 4120 | 13 Nov | |
3 | Madhya Pradesh | Sagar | Garhakota | Wheat | Wheat | 2680 | 2805 | 2805 | 11 Nov | |
4 | Madhya Pradesh | Sagar | Garhakota | Lentil (Masur)(Whole) | Masur Dal | 5660 | 5980 | 5800 | 7 Nov | |
5 | Madhya Pradesh | Sagar | Garhakota | Maize | Maize/Corn-Organic | 1996 | 1996 | 1996 | 6 Nov | |
6 | Madhya Pradesh | Sagar | Garhakota | Soyabean | Soybean-Organic | 4020 | 4020 | 4020 | 16 Oct |
Price Date : 14 Nov
Price Date : 13 Nov
Price Date : 11 Nov
Price Date : 7 Nov
Price Date : 6 Nov
Price Date : 16 Oct