| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Ratlam | A lot | Soyabean | Soyabeen | 3991 | 4232 | 4091 | 31 Oct |  | 
| 2 | Madhya Pradesh | Ratlam | A lot | Garlic | Garlic | 100 | 5820 | 1000 | 31 Oct |  | 
| 3 | Madhya Pradesh | Ratlam | A lot | Onion | Onion | 341 | 420 | 420 | 31 Oct |  | 
| 4 | Madhya Pradesh | Ratlam | A lot | Wheat | Wheat | 2556 | 2556 | 2556 | 30 Oct |  | 
| 5 | Madhya Pradesh | Ratlam | A lot | Maize | Local | 1312 | 1312 | 1312 | 30 Oct |  | 
| 6 | Madhya Pradesh | Ratlam | A lot | Garlic | Desi | 1500 | 1500 | 1500 | 28 Oct |  | 
| 7 | Madhya Pradesh | Ratlam | A lot | Wheat | Local | 2570 | 2570 | 2570 | 7 Oct |  | 
| 8 | Madhya Pradesh | Ratlam | A lot | Wheat | Mill Quality | 2521 | 2595 | 2595 | 4 Oct |  | 
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 28 Oct
Price Date : 7 Oct
Price Date : 4 Oct