Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Harda | Timarni | Green Gram (Moong)(Whole) | Green (Whole) | 1000 | 7600 | 5500 | 14 Oct | ![]() |
2 | Madhya Pradesh | Harda | Timarni | Wheat | Wheat | 2350 | 2512 | 2468 | 14 Oct | ![]() |
3 | Madhya Pradesh | Harda | Timarni | Soyabean | Soyabeen | 2350 | 4200 | 4200 | 14 Oct | ![]() |
4 | Madhya Pradesh | Harda | Timarni | Bengal Gram(Gram)(Whole) | Gram | 4155 | 5231 | 5231 | 14 Oct | ![]() |
5 | Madhya Pradesh | Harda | Timarni | Maize | Local | 1111 | 1826 | 1826 | 14 Oct | ![]() |
6 | Madhya Pradesh | Harda | Timarni | Wheat | Mill Quality | 2400 | 2500 | 2500 | 6 Oct | ![]() |
7 | Madhya Pradesh | Harda | Timarni | Black Gram (Urd Beans)(Whole) | Urda/Urd | 5200 | 5200 | 5200 | 25 Sep | ![]() |
8 | Madhya Pradesh | Harda | Timarni | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5500 | 5500 | 5500 | 17 Sep | ![]() |
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 14 Oct
Price Date : 6 Oct
Price Date : 25 Sep
Price Date : 17 Sep