Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Dewas | Kannod | Maize | Local | 2039 | 2070 | 2070 | 14 May | ![]() |
2 | Madhya Pradesh | Dewas | Kannod | Soyabean | Soyabeen | 2500 | 4269 | 4269 | 14 May | ![]() |
3 | Madhya Pradesh | Dewas | Kannod | Bengal Gram(Gram)(Whole) | Gram | 5575 | 5615 | 5615 | 14 May | ![]() |
4 | Madhya Pradesh | Dewas | Kannod | Green Gram Dal (Moong Dal) | Green gram | 7501 | 7690 | 7690 | 14 May | ![]() |
5 | Madhya Pradesh | Dewas | Kannod | Wheat | Wheat | 2454 | 2500 | 2500 | 14 May | ![]() |
6 | Madhya Pradesh | Dewas | Kannod | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5975 | 5975 | 5975 | 13 May | ![]() |
7 | Madhya Pradesh | Dewas | Kannod | Mustard | Mustard | 5151 | 5151 | 5151 | 29 Apr | ![]() |
8 | Madhya Pradesh | Dewas | Kannod | Kabuli Chana(Chickpeas-White) | Dollar Gram | 7500 | 7500 | 7500 | 24 Apr | ![]() |
9 | Madhya Pradesh | Dewas | Kannod | Bengal Gram(Gram)(Whole) | Chana Kanta | 6225 | 6225 | 6225 | 24 Apr | ![]() |
10 | Madhya Pradesh | Dewas | Kannod | Bengal Gram(Gram)(Whole) | Chana mausami | 5516 | 5516 | 5516 | 15 Apr | ![]() |
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 13 May
Price Date : 29 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 15 Apr