Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Dewas | Kannod | Maize | Local | 2259 | 2271 | 2271 | 21 Dec | |
2 | Madhya Pradesh | Dewas | Kannod | Wheat | Wheat | 2850 | 2881 | 2881 | 21 Dec | |
3 | Madhya Pradesh | Dewas | Kannod | Soyabean | Soyabeen | 3700 | 4180 | 4180 | 21 Dec | |
4 | Madhya Pradesh | Dewas | Kannod | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6300 | 6300 | 6300 | 21 Dec | |
5 | Madhya Pradesh | Dewas | Kannod | Bengal Gram(Gram)(Whole) | Gram | 5150 | 5705 | 5705 | 20 Dec |
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 20 Dec