Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Damoh | Javera | Black Gram (Urd Beans)(Whole) | Urda/Urd | 6000 | 6000 | 6000 | 4 Jun | ![]() |
2 | Madhya Pradesh | Damoh | Javera | Wheat | Wheat | 2490 | 2490 | 2490 | 3 Jun | ![]() |
3 | Madhya Pradesh | Damoh | Javera | Wheat | Mill Quality | 2450 | 2456 | 2456 | 2 Jun | ![]() |
4 | Madhya Pradesh | Damoh | Javera | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5501 | 5520 | 5520 | 29 May | ![]() |
5 | Madhya Pradesh | Damoh | Javera | Maize | Local | 2225 | 2225 | 2225 | 22 May | ![]() |
6 | Madhya Pradesh | Damoh | Javera | Bengal Gram(Gram)(Whole) | Gram | 5450 | 5450 | 5450 | 21 May | ![]() |
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 29 May
Price Date : 22 May
Price Date : 21 May