Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Bhind | Bhind | Bajra(Pearl Millet/Cumbu) | Local | 2200 | 2300 | 2300 | 22 Dec | |
2 | Madhya Pradesh | Bhind | Bhind | Wheat | Mill Quality | 2250 | 2250 | 2250 | 22 Dec | |
3 | Madhya Pradesh | Bhind | Gohad | Paddy(Dhan)(Common) | Paddy | 2500 | 2900 | 2850 | 22 Dec | |
4 | Madhya Pradesh | Bhind | Lahar | Wheat | Mill Quality | 2800 | 2878 | 2878 | 22 Dec | |
5 | Madhya Pradesh | Bhind | Alampur | Paddy(Dhan)(Common) | Dhan | 3050 | 3200 | 3200 | 21 Dec | |
6 | Madhya Pradesh | Bhind | Bhind | Bajra(Pearl Millet/Cumbu) | Millet | 2450 | 2500 | 2500 | 21 Dec | |
7 | Madhya Pradesh | Bhind | Bhind | Wheat | Local | 2600 | 2650 | 2650 | 21 Dec | |
8 | Madhya Pradesh | Bhind | Gohad | Bajra(Pearl Millet/Cumbu) | Millet | 2400 | 2400 | 2400 | 21 Dec | |
9 | Madhya Pradesh | Bhind | Gohad | Jowar(Sorghum) | Jowar (Yellow) | 2275 | 2275 | 2275 | 21 Dec | |
10 | Madhya Pradesh | Bhind | Gohad | Paddy(Dhan)(Common) | Dhan | 2600 | 3085 | 3055 | 21 Dec | |
11 | Madhya Pradesh | Bhind | Gohad | Paddy(Dhan)(Common) | Basmati 1509 | 2325 | 3085 | 2550 | 21 Dec | |
12 | Madhya Pradesh | Bhind | Gohad | Wheat | Mill Quality | 2855 | 2865 | 2865 | 21 Dec | |
13 | Madhya Pradesh | Bhind | Alampur | Paddy(Dhan)(Common) | Paddy | 3000 | 3240 | 3100 | 20 Dec | |
14 | Madhya Pradesh | Bhind | Alampur | Wheat | Mill Quality | 2722 | 2800 | 2790 | 20 Dec | |
15 | Madhya Pradesh | Bhind | Gohad | Paddy(Dhan)(Common) | 1121 | 2635 | 2635 | 2635 | 20 Dec | |
16 | Madhya Pradesh | Bhind | Lahar | Bajra(Pearl Millet/Cumbu) | Local | 2417 | 2417 | 2417 | 20 Dec | |
17 | Madhya Pradesh | Bhind | Mow | Bajra(Pearl Millet/Cumbu) | Local | 2100 | 2100 | 2100 | 20 Dec | |
18 | Madhya Pradesh | Bhind | Mehgaon | Wheat | Mill Quality | 2650 | 2650 | 2650 | 19 Dec | |
19 | Madhya Pradesh | Bhind | Mow | Bajra(Pearl Millet/Cumbu) | Millet | 2265 | 2275 | 2275 | 19 Dec | |
20 | Madhya Pradesh | Bhind | Bhind | Jowar(Sorghum) | Jowar (Yellow) | 2290 | 2290 | 2290 | 18 Dec | |
21 | Madhya Pradesh | Bhind | Bhind | Mustard | Sarson(Black) | 5875 | 6000 | 6000 | 18 Dec | |
22 | Madhya Pradesh | Bhind | Bhind | Wheat | Wheat | 2820 | 2885 | 2865 | 18 Dec | |
23 | Madhya Pradesh | Bhind | Mehgaon | Paddy(Dhan)(Common) | Dhan | 2900 | 3000 | 3000 | 18 Dec | |
24 | Madhya Pradesh | Bhind | Mow | Wheat | Mill Quality | 2600 | 2800 | 2700 | 18 Dec | |
25 | Madhya Pradesh | Bhind | Bhind | Paddy(Dhan)(Common) | Basmati 1509 | 2350 | 2365 | 2365 | 16 Dec | |
26 | Madhya Pradesh | Bhind | Bhind | Green Peas | Pea | 4000 | 4000 | 4000 | 15 Dec | |
27 | Madhya Pradesh | Bhind | Lahar | Wheat | Wheat Mix | 2800 | 2840 | 2840 | 15 Dec | |
28 | Madhya Pradesh | Bhind | Lahar | Wheat | Local | 2836 | 2836 | 2836 | 15 Dec | |
29 | Madhya Pradesh | Bhind | Mow | Wheat | Wheat Mix | 2600 | 2700 | 2700 | 15 Dec | |
30 | Madhya Pradesh | Bhind | Alampur | Green Peas | Pea | 3200 | 3200 | 3200 | 14 Dec | |
31 | Madhya Pradesh | Bhind | Alampur | Wheat | Wheat | 2775 | 2815 | 2810 | 13 Dec | |
32 | Madhya Pradesh | Bhind | Lahar | Wheat | Wheat | 2770 | 2790 | 2790 | 13 Dec | |
33 | Madhya Pradesh | Bhind | Lahar | Jowar(Sorghum) | Jowar (Yellow) | 2340 | 2360 | 2340 | 8 Dec | |
34 | Madhya Pradesh | Bhind | Mow | Jowar(Sorghum) | Other | 2100 | 2100 | 2100 | 8 Dec | |
35 | Madhya Pradesh | Bhind | Lahar | Bajra(Pearl Millet/Cumbu) | Hybrid | 2407 | 2407 | 2407 | 7 Dec | |
36 | Madhya Pradesh | Bhind | Lahar | Bajra(Pearl Millet/Cumbu) | Bold | 2406 | 2408 | 2408 | 7 Dec | |
37 | Madhya Pradesh | Bhind | Lahar | Mustard | Sarson(Black) | 5701 | 5799 | 5799 | 7 Dec | |
38 | Madhya Pradesh | Bhind | Mehgaon | Jowar(Sorghum) | Jowar (Yellow) | 2200 | 2250 | 2200 | 7 Dec | |
39 | Madhya Pradesh | Bhind | Mehgaon | Bajra(Pearl Millet/Cumbu) | Millet | 2300 | 2320 | 2320 | 6 Dec | |
40 | Madhya Pradesh | Bhind | Gohad | Mustard | Yellow (Black) | 5870 | 6025 | 6025 | 5 Dec | |
41 | Madhya Pradesh | Bhind | Lahar | Mustard | Mustard | 5840 | 5840 | 5840 | 5 Dec | |
42 | Madhya Pradesh | Bhind | Alampur | Bajra(Pearl Millet/Cumbu) | Millet | 2210 | 2250 | 2250 | 28 Nov | |
43 | Madhya Pradesh | Bhind | Bhind | Potato | Potato | 1100 | 1100 | 1100 | 28 Nov | |
44 | Madhya Pradesh | Bhind | Lahar | Bajra(Pearl Millet/Cumbu) | Millet | 2397 | 2418 | 2418 | 28 Nov | |
45 | Madhya Pradesh | Bhind | Mehgaon | Wheat | Wheat | 2700 | 2700 | 2700 | 28 Nov | |
46 | Madhya Pradesh | Bhind | Alampur | Mustard | Mustard | 5791 | 6000 | 6000 | 27 Nov | |
47 | Madhya Pradesh | Bhind | Bhind | Sesamum(Sesame,Gingelly,Til) | Sesame | 10300 | 10400 | 10400 | 26 Nov | |
48 | Madhya Pradesh | Bhind | Lahar | Mustard | Yellow (Black) | 5601 | 5835 | 5835 | 26 Nov | |
49 | Madhya Pradesh | Bhind | Mow | Jowar(Sorghum) | Jowar ( White) | 2250 | 2250 | 2250 | 25 Nov | |
50 | Madhya Pradesh | Bhind | Alampur | Jowar(Sorghum) | Jowar (Yellow) | 2258 | 2341 | 2300 | 24 Nov |
Price Date : 22 Dec
Price Date : 22 Dec
Price Date : 22 Dec
Price Date : 22 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 19 Dec
Price Date : 19 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 16 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 14 Dec
Price Date : 13 Dec
Price Date : 13 Dec
Price Date : 8 Dec
Price Date : 8 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 7 Dec
Price Date : 6 Dec
Price Date : 5 Dec
Price Date : 5 Dec
Price Date : 28 Nov
Price Date : 28 Nov
Price Date : 28 Nov
Price Date : 28 Nov
Price Date : 27 Nov
Price Date : 26 Nov
Price Date : 26 Nov
Price Date : 25 Nov
Price Date : 24 Nov