Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Jan | Wheat | 2910 | 3000 | 3000 |
6 Jan | Wheat | 2950 | 3000 | 3000 |
4 Jan | Wheat | 2891 | 2941 | 2900 |
28 Dec | Mill Quality | 2750 | 2860 | 2860 |
27 Dec | Wheat | 2849 | 2865 | 2853 |
20 Dec | Mill Quality | 2722 | 2800 | 2790 |
18 Dec | Mill Quality | 2700 | 2750 | 2750 |
13 Dec | Wheat | 2775 | 2815 | 2810 |
8 Dec | Wheat | 2780 | 2815 | 2815 |
6 Dec | Mill Quality | 2700 | 2740 | 2740 |
4 Dec | Wheat | 2738 | 2750 | 2750 |
24 Nov | Wheat | 2749 | 2758 | 2749 |
Wheat
Price Date : 20 Jan
Wheat
Price Date : 6 Jan
Wheat
Price Date : 4 Jan
Mill Quality
Price Date : 28 Dec
Wheat
Price Date : 27 Dec
Mill Quality
Price Date : 20 Dec
Mill Quality
Price Date : 18 Dec
Wheat
Price Date : 13 Dec
Wheat
Price Date : 8 Dec
Mill Quality
Price Date : 6 Dec
Wheat
Price Date : 4 Dec
Wheat
Price Date : 24 Nov