Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Thiruvananthapuram | Nedumangadu | Bitter gourd | Other | 8000 | 14000 | 13900 | 3 Jun | ![]() |
2 | Kerala | Thiruvananthapuram | Nedumangadu | Brinjal | Other | 5300 | 12800 | 5400 | 3 Jun | ![]() |
3 | Kerala | Thiruvananthapuram | Nedumangadu | Tapioca | Tapioca | 3000 | 3100 | 3000 | 3 Jun | ![]() |
4 | Kerala | Thiruvananthapuram | Nedumangadu | Bhindi(Ladies Finger) | Bhindi | 7000 | 12900 | 12600 | 3 Jun | ![]() |
5 | Kerala | Thiruvananthapuram | Nedumangadu | Papaya (Raw) | Other | 2000 | 3200 | 2100 | 31 May | ![]() |
6 | Kerala | Thiruvananthapuram | Nedumangadu | Pumpkin | Other | 2000 | 3000 | 3000 | 31 May | ![]() |
7 | Kerala | Thiruvananthapuram | Nedumangadu | Amaranthus | Amaranthus | 2700 | 3600 | 3600 | 29 May | ![]() |
8 | Kerala | Thiruvananthapuram | Nedumangadu | Banana | Robusta | 2400 | 2900 | 2900 | 23 May | ![]() |
9 | Kerala | Thiruvananthapuram | Nedumangadu | Banana | Rasakathai | 5000 | 6800 | 5100 | 23 May | ![]() |
10 | Kerala | Thiruvananthapuram | Nedumangadu | Snakeguard | Snakeguard | 3000 | 3100 | 3000 | 23 May | ![]() |
11 | Kerala | Thiruvananthapuram | Nedumangadu | Banana - Green | Banana - Green | 6000 | 7800 | 6900 | 23 May | ![]() |
12 | Kerala | Thiruvananthapuram | Nedumangadu | Ashgourd | Other | 2500 | 2600 | 2600 | 9 May | ![]() |
13 | Kerala | Thiruvananthapuram | Nedumangadu | Cucumbar(Kheera) | Cucumbar | 1700 | 1900 | 1800 | 9 May | ![]() |
14 | Kerala | Thiruvananthapuram | Nedumangadu | Banana | Palayamthodan | 2200 | 2300 | 2300 | 9 May | ![]() |
15 | Kerala | Thiruvananthapuram | Nedumangadu | Banana | Poovan | 4000 | 6600 | 6600 | 9 May | ![]() |
16 | Kerala | Thiruvananthapuram | Nedumangadu | Cowpea(Veg) | Cowpea (Veg) | 6600 | 8100 | 8000 | 9 May | ![]() |
17 | Kerala | Thiruvananthapuram | Nedumangadu | Elephant Yam (Suran) | Elephant Yam (Suran) | 5300 | 6100 | 6100 | 9 May | ![]() |
18 | Kerala | Thiruvananthapuram | Nedumangadu | Banana | Red Banana | 4600 | 4700 | 4700 | 9 May | ![]() |
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 31 May
Price Date : 31 May
Price Date : 29 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 23 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May