Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Nov | Rasakathai | 4600 | 4700 | 4700 |
13 Nov | Red Banana | 5900 | 6000 | 6000 |
13 Nov | Robusta | 2800 | 2900 | 2900 |
13 Nov | Palayamthodan | 2200 | 2300 | 2200 |
8 Nov | Poovan | 4500 | 4600 | 4600 |
8 Nov | Robusta | 2800 | 2900 | 2900 |
8 Nov | Palayamthodan | 2200 | 2300 | 2200 |
8 Nov | Other | 3000 | 3300 | 3100 |
8 Nov | Rasakathai | 4800 | 4900 | 4900 |
27 Sep | Other | 3500 | 5400 | 3600 |
27 Sep | Palayamthodan | 3400 | 3500 | 3500 |
27 Sep | Poovan | 4500 | 7200 | 7000 |
27 Sep | Red Banana | 6600 | 6700 | 6700 |
27 Sep | Rasakathai | 6500 | 6600 | 6600 |
20 Sep | Palayamthodan | 3800 | 4500 | 3900 |
20 Sep | Robusta | 3800 | 4400 | 3900 |
Rasakathai
Price Date : 13 Nov
Red Banana
Price Date : 13 Nov
Robusta
Price Date : 13 Nov
Palayamthodan
Price Date : 13 Nov
Poovan
Price Date : 8 Nov
Robusta
Price Date : 8 Nov
Palayamthodan
Price Date : 8 Nov
Other
Price Date : 8 Nov
Rasakathai
Price Date : 8 Nov
Other
Price Date : 27 Sep
Palayamthodan
Price Date : 27 Sep
Poovan
Price Date : 27 Sep
Red Banana
Price Date : 27 Sep
Rasakathai
Price Date : 27 Sep
Palayamthodan
Price Date : 20 Sep
Robusta
Price Date : 20 Sep