Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karnataka | Davangere | Harappana Halli | Maize | Hybrid/Local | 2150 | 2340 | 2250 | 8 Jan | |
2 | Karnataka | Davangere | Harappana Halli | Alasande Gram | Alasande Gram | 7450 | 7520 | 7510 | 8 Jan | |
3 | Karnataka | Davangere | Harappana Halli | Ragi (Finger Millet) | Local | 2860 | 3550 | 3308 | 8 Jan | |
4 | Karnataka | Davangere | Harappana Halli | Jowar(Sorghum) | Jowar Hybrid | 2160 | 2160 | 2160 | 6 Jan | |
5 | Karnataka | Davangere | Harappana Halli | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 6400 | 6700 | 6528 | 6 Jan |
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 6 Jan
Price Date : 6 Jan