Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chattisgarh | Kabirdham | Kawardha | Bengal Gram(Gram)(Whole) | Kanta | 5600 | 5672 | 5651 | 11 May | ![]() |
2 | Chattisgarh | Kabirdham | Kawardha | Soyabean | Yellow | 4190 | 4190 | 4190 | 11 May | ![]() |
3 | Chattisgarh | Kabirdham | Kawardha | Lak(Teora) | Lak (Whole) | 3781 | 3800 | 3800 | 11 May | ![]() |
4 | Chattisgarh | Kabirdham | Kawardha | Arhar Dal(Tur Dal) | Medium | 5699 | 6650 | 6650 | 11 May | ![]() |
5 | Chattisgarh | Kabirdham | Kawardha | Masur Dal | Kala Masoor New | 5380 | 5380 | 5380 | 11 May | ![]() |
6 | Chattisgarh | Kabirdham | Kawardha | Wheat | Deshi | 2469 | 2469 | 2469 | 11 May | ![]() |
Price Date : 11 May
Price Date : 11 May
Price Date : 11 May
Price Date : 11 May
Price Date : 11 May
Price Date : 11 May