Wheat prices in Kumbhraj market, Guna, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Wheat prices in Kumbhraj market, Guna, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Mill Quality 2620 2620 2620
23 Jul Mill Quality 2570 2570 2570
22 Jul Wheat 2575 2580 2575
21 Jul Mill Quality 2565 2565 2565
21 Jul Wheat 2560 2565 2565
19 Jul Wheat 2540 2560 2560
17 Jul Wheat 2535 2555 2555
16 Jul Wheat 2525 2540 2540
15 Jul Wheat 2505 2580 2525
14 Jul Mill Quality 2480 2480 2480
14 Jul Wheat 2515 2520 2520
11 Jul Wheat 2480 2500 2500
10 Jul Wheat 2475 2525 2490
9 Jul Wheat 2455 2505 2480
9 Jul Mill Quality 2470 2470 2470
8 Jul Mill Quality 2470 2475 2475
8 Jul Wheat 2430 2500 2475
7 Jul Mill Quality 2480 2480 2480
7 Jul Wheat 2490 2530 2490
5 Jul Mill Quality 2485 2485 2485
4 Jul Wheat 2470 2500 2500
4 Jul Mill Quality 2480 2485 2480
3 Jul Mill Quality 2485 2485 2485
3 Jul Wheat 2490 2550 2490
2 Jul Mill Quality 2490 2490 2490
2 Jul Wheat 2495 2530 2530
1 Jul Mill Quality 2475 2475 2475
1 Jul Wheat 2505 2525 2505
30 Jun Mill Quality 2480 2490 2490
30 Jun Wheat 2495 2510 2500
27 Jun Mill Quality 2490 2490 2490
27 Jun Wheat 2515 2515 2515
26 Jun Wheat 2485 2530 2530
26 Jun Mill Quality 2490 2500 2500
25 Jun Wheat 2435 2470 2455
24 Jun Mill Quality 2150 2430 2305
24 Jun Wheat 2465 2495 2470
21 Jun Wheat 2335 2335 2335
20 Jun Wheat 2425 2470 2460
19 Jun Wheat 2345 2450 2445
19 Jun Mill Quality 2400 2450 2450
18 Jun Mill Quality 2410 2445 2440
18 Jun Wheat 2435 2450 2450
17 Jun Wheat 2450 2465 2460
16 Jun Mill Quality 2445 2470 2465
16 Jun Wheat Mix 2150 2150 2150
16 Jun Wheat 2455 2460 2460
13 Jun Wheat 2480 2565 2490
12 Jun Mill Quality 2480 2500 2490
12 Jun Wheat 2495 2510 2505
11 Jun Mill Quality 2505 2505 2505
10 Jun Mill Quality 2485 2485 2485
10 Jun Wheat 2505 2590 2505
9 Jun Wheat 2395 2605 2510
6 Jun Mill Quality 2170 2475 2270
5 Jun Mill Quality 2310 2480 2465
5 Jun Wheat 2300 2510 2470
4 Jun Wheat 2330 2495 2455
3 Jun Wheat 2350 2475 2460
3 Jun Mill Quality 2400 2460 2460

Mill Quality

Price Date : 25 Jul

Mill Quality

Price Date : 23 Jul

Wheat

Price Date : 22 Jul

Mill Quality

Price Date : 21 Jul

Wheat

Price Date : 21 Jul

Wheat

Price Date : 19 Jul

Wheat

Price Date : 17 Jul

Wheat

Price Date : 16 Jul

Wheat

Price Date : 15 Jul

Mill Quality

Price Date : 14 Jul

Wheat

Price Date : 14 Jul

Wheat

Price Date : 11 Jul

Wheat

Price Date : 10 Jul

Wheat

Price Date : 9 Jul

Mill Quality

Price Date : 9 Jul

Mill Quality

Price Date : 8 Jul

Wheat

Price Date : 8 Jul

Mill Quality

Price Date : 7 Jul

Wheat

Price Date : 7 Jul

Mill Quality

Price Date : 5 Jul

Wheat

Price Date : 4 Jul

Mill Quality

Price Date : 4 Jul

Mill Quality

Price Date : 3 Jul

Wheat

Price Date : 3 Jul

Mill Quality

Price Date : 2 Jul

Wheat

Price Date : 2 Jul

Mill Quality

Price Date : 1 Jul

Wheat

Price Date : 1 Jul

Mill Quality

Price Date : 30 Jun

Wheat

Price Date : 30 Jun

Mill Quality

Price Date : 27 Jun

Wheat

Price Date : 27 Jun

Wheat

Price Date : 26 Jun

Mill Quality

Price Date : 26 Jun

Wheat

Price Date : 25 Jun

Mill Quality

Price Date : 24 Jun

Wheat

Price Date : 24 Jun

Wheat

Price Date : 21 Jun

Wheat

Price Date : 20 Jun

Wheat

Price Date : 19 Jun

Mill Quality

Price Date : 19 Jun

Mill Quality

Price Date : 18 Jun

Wheat

Price Date : 18 Jun

Wheat

Price Date : 17 Jun

Mill Quality

Price Date : 16 Jun

Wheat Mix

Price Date : 16 Jun

Wheat

Price Date : 16 Jun

Wheat

Price Date : 13 Jun

Mill Quality

Price Date : 12 Jun

Wheat

Price Date : 12 Jun

Mill Quality

Price Date : 11 Jun

Mill Quality

Price Date : 10 Jun

Wheat

Price Date : 10 Jun

Wheat

Price Date : 9 Jun

Mill Quality

Price Date : 6 Jun

Mill Quality

Price Date : 5 Jun

Wheat

Price Date : 5 Jun

Wheat

Price Date : 4 Jun

Wheat

Price Date : 3 Jun

Mill Quality

Price Date : 3 Jun