Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | Rajkot | Rajkot | Green Gram (Moong)(Whole) | Green (Whole) | 5750 | 8770 | 7320 | 21 Dec | |
2 | Gujarat | Rajkot | Jasdan | Green Gram (Moong)(Whole) | Green Gram Dhall-I | 2500 | 5500 | 4750 | 21 Dec | |
3 | Gujarat | Rajkot | Gondal | Green Gram (Moong)(Whole) | Green (Whole) | 5755 | 8505 | 8105 | 21 Dec | |
4 | Gujarat | Rajkot | Upleta | Green Gram (Moong)(Whole) | Other | 6500 | 6650 | 6600 | 19 Dec | |
5 | Gujarat | Rajkot | Dhoraji | Green Gram (Moong)(Whole) | Local | 7230 | 8405 | 8180 | 18 Dec | |
6 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) | Green Gram (Moong)(Whole) | Green (Whole) | 6000 | 7900 | 7250 | 18 Dec |
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 19 Dec
Price Date : 18 Dec
Price Date : 18 Dec