Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Khargone | Segaon | Maize | Local | 2350 | 2450 | 2450 | 21 Dec | |
2 | Madhya Pradesh | Khargone | Segaon | Kabuli Chana(Chickpeas-White) | Dollar Gram | 7900 | 8100 | 8100 | 21 Dec | |
3 | Madhya Pradesh | Khargone | Segaon | Wheat | Wheat | 2650 | 2700 | 2700 | 18 Dec | |
4 | Madhya Pradesh | Khargone | Segaon | Cotton | Without Ginned Cotton | 6100 | 6700 | 6550 | 17 Dec | |
5 | Madhya Pradesh | Khargone | Segaon | Cotton | Ginned Cotton | 6550 | 6550 | 6550 | 17 Dec | |
6 | Madhya Pradesh | Khargone | Segaon | Soyabean | Soyabeen | 3941 | 4100 | 4060 | 16 Dec | |
7 | Madhya Pradesh | Khargone | Segaon | Maize | Other | 2120 | 2120 | 2120 | 22 Nov |
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 18 Dec
Price Date : 17 Dec
Price Date : 17 Dec
Price Date : 16 Dec
Price Date : 22 Nov