Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Chhindwara | Pandhurna | Groundnut | Big (With Shell) | 5825 | 8300 | 8300 | 14 Nov | |
2 | Madhya Pradesh | Chhindwara | Pandhurna | Soyabean | Soyabeen | 4000 | 4100 | 4100 | 14 Nov | |
3 | Madhya Pradesh | Chhindwara | Pandhurna | Maize | Yellow | 2178 | 2300 | 2300 | 14 Nov | |
4 | Madhya Pradesh | Chhindwara | Pandhurna | Maize | Local | 2150 | 2220 | 2220 | 13 Nov | |
5 | Madhya Pradesh | Chhindwara | Pandhurna | Mustard | Mustard | 5550 | 5600 | 5580 | 13 Nov | |
6 | Madhya Pradesh | Chhindwara | Pandhurna | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 9215 | 9400 | 9400 | 12 Nov | |
7 | Madhya Pradesh | Chhindwara | Pandhurna | Bajra(Pearl Millet/Cumbu) | Millet | 2120 | 2120 | 2120 | 9 Nov | |
8 | Madhya Pradesh | Chhindwara | Pandhurna | Tobacco | Tobacco | 3438 | 6915 | 6915 | 4 Nov |
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 9 Nov
Price Date : 4 Nov