Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Thiruvananthapuram | Kattakada | Amaranthus | Amaranthus | 5000 | 5000 | 5000 | 12 Oct | ![]() |
2 | Kerala | Thiruvananthapuram | Kattakada | Cabbage | Other | 3500 | 3500 | 3500 | 12 Oct | ![]() |
3 | Kerala | Thiruvananthapuram | Kattakada | Green Chilli | Other | 6700 | 8400 | 6700 | 12 Oct | ![]() |
4 | Kerala | Thiruvananthapuram | Kattakada | Coconut | Other | 8700 | 8700 | 8700 | 12 Oct | ![]() |
5 | Kerala | Thiruvananthapuram | Kattakada | Colacasia | Other | 7600 | 8000 | 8000 | 12 Oct | ![]() |
6 | Kerala | Thiruvananthapuram | Kattakada | Bhindi(Ladies Finger) | Other | 3500 | 5000 | 3500 | 12 Oct | ![]() |
7 | Kerala | Thiruvananthapuram | Kattakada | Elephant Yam (Suran) | Other | 5600 | 6000 | 6000 | 7 Oct | ![]() |
8 | Kerala | Thiruvananthapuram | Kattakada | Bitter gourd | Other | 8000 | 8000 | 8000 | 5 Oct | ![]() |
9 | Kerala | Thiruvananthapuram | Kattakada | Drumstick | Other | 8400 | 8700 | 8400 | 1 Oct | ![]() |
10 | Kerala | Thiruvananthapuram | Kattakada | Cucumbar(Kheera) | Other | 4700 | 5000 | 5000 | 23 Sep | ![]() |
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 7 Oct
Price Date : 5 Oct
Price Date : 1 Oct
Price Date : 23 Sep