Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Banana | Nendra Bale | 2000 | 7000 | 5600 | 6 Jun | ![]() |
2 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Banana | Poovan | 3100 | 4200 | 3700 | 5 Jun | ![]() |
3 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Banana | Palayamthodan | 1000 | 4500 | 2300 | 2 Jun | ![]() |
4 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Tapioca | Other | 3000 | 3000 | 3000 | 2 Jun | ![]() |
5 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Ginger(Green) | Green Ginger | 15000 | 15000 | 15000 | 22 May | ![]() |
6 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Banana | Red Banana | 3000 | 4300 | 3800 | 19 May | ![]() |
7 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Cowpea(Veg) | Cowpea (Veg) | 5200 | 7000 | 5800 | 19 May | ![]() |
8 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Elephant Yam (Suran) | Elephant Yam (Suran) | 5100 | 5100 | 5100 | 14 May | ![]() |
9 | Kerala | Pathanamthitta | Kalanjoor VFPCK | Pumpkin | Other | 3500 | 4100 | 3800 | 8 May | ![]() |
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 22 May
Price Date : 19 May
Price Date : 19 May
Price Date : 14 May
Price Date : 8 May