| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | Kannur | Kannur | Banana - Green | Other | 3500 | 4000 | 3800 | 26 Oct | ![]() |
| 2 | Kerala | Kannur | Kannur | Bhindi(Ladies Finger) | Bhindi | 4200 | 4700 | 4400 | 26 Oct | ![]() |
| 3 | Kerala | Kannur | Kannur | Bitter gourd | Bitter Gourd | 3800 | 4400 | 4200 | 26 Oct | ![]() |
| 4 | Kerala | Kannur | Kannur | Black pepper | Other | 65000 | 70000 | 66000 | 26 Oct | ![]() |
| 5 | Kerala | Kannur | Kannur | Coconut Oil | Other | 40800 | 42000 | 41500 | 26 Oct | ![]() |
| 6 | Kerala | Kannur | Kannur | Cowpea(Veg) | Cowpea (Veg) | 5000 | 5400 | 5200 | 26 Oct | ![]() |
| 7 | Kerala | Kannur | Kannur | Cucumbar(Kheera) | Cucumbar | 2000 | 2400 | 2200 | 26 Oct | ![]() |
| 8 | Kerala | Kannur | Kannur | Onion | Other | 2000 | 2200 | 2100 | 26 Oct | ![]() |
| 9 | Kerala | Kannur | Koodali VFPCK | Banana | Other | 3000 | 3000 | 3000 | 26 Oct | ![]() |
| 10 | Kerala | Kannur | MANGATTIDOM VFPCK | Banana | Nendra Bale | 5800 | 5800 | 5800 | 26 Oct | ![]() |
| 11 | Kerala | Kannur | PAYAM VFPCK | Banana | Other | 3000 | 3000 | 3000 | 26 Oct | ![]() |
| 12 | Kerala | Kannur | SREEKANDAPURAM VFPCK | Banana | Other | 3000 | 3000 | 3000 | 26 Oct | ![]() |
| 13 | Kerala | Kannur | Thalasserry | Banana | Other | 4800 | 5300 | 4900 | 26 Oct | ![]() |
| 14 | Kerala | Kannur | Thalasserry | Bhindi(Ladies Finger) | Other | 2800 | 3200 | 3000 | 26 Oct | ![]() |
| 15 | Kerala | Kannur | Thalasserry | Black pepper | Other | 65500 | 66500 | 66000 | 26 Oct | ![]() |
| 16 | Kerala | Kannur | Thalasserry | Carrot | Carrot | 5800 | 6300 | 6000 | 26 Oct | ![]() |
| 17 | Kerala | Kannur | Thalasserry | Coconut Oil | Other | 37200 | 37800 | 37400 | 26 Oct | ![]() |
| 18 | Kerala | Kannur | Thalasserry | Cowpea(Veg) | Other | 4300 | 4800 | 4500 | 26 Oct | ![]() |
| 19 | Kerala | Kannur | Thalasserry | Onion | 1st Sort | 2000 | 2400 | 2200 | 26 Oct | ![]() |
| 20 | Kerala | Kannur | Thalasserry | Potato | Other | 2500 | 3000 | 2700 | 26 Oct | ![]() |
| 21 | Kerala | Kannur | Thalasserry | Snakeguard | Other | 3000 | 3600 | 3200 | 26 Oct | ![]() |
| 22 | Kerala | Kannur | Thalasserry | Tomato | Other | 2500 | 3000 | 2700 | 26 Oct | ![]() |
| 23 | Kerala | Kannur | Chavassery VFPCK | Banana - Green | Banana - Green | 4800 | 4800 | 4800 | 25 Oct | ![]() |
| 24 | Kerala | Kannur | Maloor VFPCK | Banana - Green | Banana - Green | 4500 | 4500 | 4500 | 25 Oct | ![]() |
| 25 | Kerala | Kannur | Mattannur VFPCK | Amaranthus | Amaranth Greens-Organic | 3000 | 3000 | 3000 | 25 Oct | ![]() |
| 26 | Kerala | Kannur | Pattiyam VFPCK | Banana - Green | Banana - Green | 5500 | 5500 | 5500 | 25 Oct | ![]() |
| 27 | Kerala | Kannur | Payyannur | Amaranthus | Other | 3800 | 4000 | 3900 | 25 Oct | ![]() |
| 28 | Kerala | Kannur | Payyannur | Arecanut(Betelnut/Supari) | Other | 40000 | 42000 | 41000 | 25 Oct | ![]() |
| 29 | Kerala | Kannur | Payyannur | Ashgourd | Other | 3100 | 3300 | 3200 | 25 Oct | ![]() |
| 30 | Kerala | Kannur | Payyannur | Banana | Other | 3300 | 3500 | 3400 | 25 Oct | ![]() |
| 31 | Kerala | Kannur | Payyannur | Black pepper | Other | 65000 | 67000 | 66000 | 25 Oct | ![]() |
| 32 | Kerala | Kannur | Payyannur | Coconut Seed | Coconut Seed | 6700 | 6900 | 6800 | 25 Oct | ![]() |
| 33 | Kerala | Kannur | Payyannur | Copra | other | 19000 | 19200 | 19100 | 25 Oct | ![]() |
| 34 | Kerala | Kannur | Payyannur | Cucumbar(Kheera) | Other | 2300 | 2500 | 2400 | 25 Oct | ![]() |
| 35 | Kerala | Kannur | Payyannur | Pumpkin | Other | 3100 | 3300 | 3200 | 25 Oct | ![]() |
| 36 | Kerala | Kannur | Payyannur | Tapioca | Other | 4000 | 4200 | 4100 | 25 Oct | ![]() |
| 37 | Kerala | Kannur | Irikkur | Arecanut(Betelnut/Supari) | Other | 39000 | 39000 | 39000 | 24 Oct | ![]() |
| 38 | Kerala | Kannur | Irityy | Banana | Nendra Bale | 5400 | 5600 | 5500 | 24 Oct | ![]() |
| 39 | Kerala | Kannur | Irityy | Black pepper | Other | 65000 | 66500 | 66000 | 24 Oct | ![]() |
| 40 | Kerala | Kannur | Irityy | Copra | other | 20000 | 21000 | 20500 | 24 Oct | ![]() |
| 41 | Kerala | Kannur | KOLAYAD VFPCK | Banana | Nendra Bale | 4700 | 4700 | 4700 | 24 Oct | ![]() |
| 42 | Kerala | Kannur | Kuthuparambu | Banana | Other | 7300 | 7700 | 7500 | 24 Oct | ![]() |
| 43 | Kerala | Kannur | Kuthuparambu | Banana - Green | Banana - Green | 5300 | 5700 | 5500 | 24 Oct | ![]() |
| 44 | Kerala | Kannur | Kuthuparambu | Black pepper | Other | 60000 | 67000 | 63500 | 24 Oct | ![]() |
| 45 | Kerala | Kannur | Kuthuparambu | Coconut Oil | Other | 37500 | 39000 | 38000 | 24 Oct | ![]() |
| 46 | Kerala | Kannur | Kuthuparambu | Coconut Seed | Other | 6000 | 7000 | 6500 | 24 Oct | ![]() |
| 47 | Kerala | Kannur | Kuthuparambu | Copra | other | 15000 | 22000 | 18500 | 24 Oct | ![]() |
| 48 | Kerala | Kannur | Kuthuparambu | Tomato | Tomato | 2800 | 3200 | 3000 | 24 Oct | ![]() |
| 49 | Kerala | Kannur | Mattannur VFPCK | Tapioca | Tapioca | 2600 | 2800 | 2700 | 24 Oct | ![]() |
| 50 | Kerala | Kannur | Taliparamba | Banana | Other | 3700 | 3900 | 3800 | 24 Oct | ![]() |
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 25 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct
Price Date : 24 Oct