| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Kerala | Idukki | Munnar | Orange | Other | 7000 | 8000 | 8000 | 18 Oct | ![]() |
| 152 | Kerala | Idukki | Munnar | Papaya | Other | 4000 | 5000 | 4500 | 18 Oct | ![]() |
| 153 | Kerala | Idukki | Munnar | Pineapple | Other | 3000 | 4000 | 3500 | 18 Oct | ![]() |
| 154 | Kerala | Idukki | Munnar | Plum | Other | 14000 | 15000 | 14500 | 18 Oct | ![]() |
| 155 | Kerala | Idukki | Munnar | Pomegranate | Other | 15000 | 16000 | 16000 | 18 Oct | ![]() |
| 156 | Kerala | Idukki | Munnar | Seetapal | Other | 4000 | 6000 | 5000 | 14 Oct | ![]() |
| 157 | Kerala | Idukki | Thodupuzha | Ashgourd | Other | 2800 | 3000 | 3000 | 13 Oct | ![]() |
| 158 | Kerala | Idukki | Thodupuzha | Banana - Green | Other | 2600 | 2800 | 2800 | 13 Oct | ![]() |
| 159 | Kerala | Idukki | Thodupuzha | Beetroot | Other | 4000 | 4200 | 4200 | 13 Oct | ![]() |
| 160 | Kerala | Idukki | Thodupuzha | Bhindi(Ladies Finger) | Other | 2800 | 3000 | 3000 | 13 Oct | ![]() |
| 161 | Kerala | Idukki | Thodupuzha | Bitter gourd | Other | 4800 | 5000 | 5000 | 13 Oct | ![]() |
| 162 | Kerala | Idukki | Thodupuzha | Brinjal | Other | 3200 | 3400 | 3400 | 13 Oct | ![]() |
| 163 | Kerala | Idukki | Thodupuzha | Carrot | Other | 6200 | 6400 | 6400 | 13 Oct | ![]() |
| 164 | Kerala | Idukki | Thodupuzha | Coconut | Other | 6800 | 7000 | 7000 | 13 Oct | ![]() |
| 165 | Kerala | Idukki | Thodupuzha | Coconut | Big | 4300 | 4500 | 4500 | 13 Oct | ![]() |
| 166 | Kerala | Idukki | Thodupuzha | Coconut Oil | Other | 49800 | 50000 | 50000 | 13 Oct | ![]() |
| 167 | Kerala | Idukki | Thodupuzha | Colacasia | Other | 5300 | 5500 | 5500 | 13 Oct | ![]() |
| 168 | Kerala | Idukki | Thodupuzha | Cowpea(Veg) | Other | 4300 | 4500 | 4500 | 13 Oct | ![]() |
| 169 | Kerala | Idukki | Thodupuzha | Cucumbar(Kheera) | Cucumbar | 2800 | 3000 | 3000 | 13 Oct | ![]() |
| 170 | Kerala | Idukki | Thodupuzha | Drumstick | Other | 6300 | 6500 | 6500 | 13 Oct | ![]() |
| 171 | Kerala | Idukki | Thodupuzha | French Beans (Frasbean) | Other | 4800 | 5000 | 5000 | 13 Oct | ![]() |
| 172 | Kerala | Idukki | Thodupuzha | Garlic | Other | 9800 | 10000 | 10000 | 13 Oct | ![]() |
| 173 | Kerala | Idukki | Thodupuzha | Green Chilli | Other | 5000 | 5200 | 5200 | 13 Oct | ![]() |
| 174 | Kerala | Idukki | Thodupuzha | Little gourd (Kundru) | Other | 3200 | 3400 | 3400 | 13 Oct | ![]() |
| 175 | Kerala | Idukki | Thodupuzha | Long Melon(Kakri) | Other | 3400 | 3600 | 3600 | 13 Oct | ![]() |
| 176 | Kerala | Idukki | Thodupuzha | Onion | Small | 3400 | 3600 | 3600 | 13 Oct | ![]() |
| 177 | Kerala | Idukki | Thodupuzha | Onion | Big | 2400 | 2600 | 2600 | 13 Oct | ![]() |
| 178 | Kerala | Idukki | Thodupuzha | Potato | Other | 3000 | 3200 | 3200 | 13 Oct | ![]() |
| 179 | Kerala | Idukki | Thodupuzha | Tomato | Other | 2800 | 3000 | 3000 | 13 Oct | ![]() |
| 180 | Kerala | Idukki | Thodupuzha | Yam (Ratalu) | Other | 3800 | 4000 | 4000 | 13 Oct | ![]() |
| 181 | Kerala | Idukki | Thodupuzha | Arecanut(Betelnut/Supari) | Other | 14800 | 15000 | 15000 | 11 Oct | ![]() |
| 182 | Kerala | Idukki | Munnar | Ginger(Green) | Other | 6500 | 7500 | 7000 | 10 Oct | ![]() |
| 183 | Kerala | Idukki | Vandiperiyar | Ashgourd | Other | 3400 | 3500 | 3500 | 10 Oct | ![]() |
| 184 | Kerala | Idukki | Vandiperiyar | Banana | Robusta | 4400 | 4500 | 4400 | 10 Oct | ![]() |
| 185 | Kerala | Idukki | Vandiperiyar | Banana | Palayamthodan | 4600 | 4800 | 4600 | 10 Oct | ![]() |
| 186 | Kerala | Idukki | Vandiperiyar | Banana | Nendra Bale | 5500 | 5500 | 5500 | 10 Oct | ![]() |
| 187 | Kerala | Idukki | Vandiperiyar | Beetroot | Other | 3800 | 4000 | 4000 | 10 Oct | ![]() |
| 188 | Kerala | Idukki | Vandiperiyar | Bhindi(Ladies Finger) | Other | 5400 | 5500 | 5500 | 10 Oct | ![]() |
| 189 | Kerala | Idukki | Vandiperiyar | Bottle gourd | Bottle Gourd | 3500 | 3600 | 3600 | 10 Oct | ![]() |
| 190 | Kerala | Idukki | Vandiperiyar | Brinjal | Other | 4400 | 4500 | 4500 | 10 Oct | ![]() |
| 191 | Kerala | Idukki | Vandiperiyar | Cabbage | Other | 3600 | 3600 | 3600 | 10 Oct | ![]() |
| 192 | Kerala | Idukki | Vandiperiyar | Cauliflower | Other | 5500 | 5600 | 5600 | 10 Oct | ![]() |
| 193 | Kerala | Idukki | Vandiperiyar | Elephant Yam (Suran) | Elephant Yam (Suran) | 6000 | 6200 | 6200 | 10 Oct | ![]() |
| 194 | Kerala | Idukki | Vandiperiyar | Garlic | Other | 12000 | 12000 | 12000 | 10 Oct | ![]() |
| 195 | Kerala | Idukki | Vandiperiyar | Onion | Big | 3200 | 3200 | 3200 | 10 Oct | ![]() |
| 196 | Kerala | Idukki | Vandiperiyar | Tomato | Other | 4000 | 4200 | 4200 | 10 Oct | ![]() |
| 197 | Kerala | Idukki | Adimali | Banana | Robusta | 4000 | 4000 | 4000 | 8 Oct | ![]() |
| 198 | Kerala | Idukki | Adimali | Pineapple | Pine Apple | 6000 | 6000 | 6000 | 8 Oct | ![]() |
| 199 | Kerala | Idukki | Thodupuzha | Black pepper | Ungrabled | 69800 | 70000 | 70000 | 8 Oct | ![]() |
| 200 | Kerala | Idukki | Thodupuzha | Cardamoms | Other | 249800 | 250000 | 250000 | 8 Oct | ![]() |
Price Date : 18 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 13 Oct
Price Date : 11 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 10 Oct
Price Date : 8 Oct
Price Date : 8 Oct