Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Assam | MORIGAON | Boralimari | Ginger(Green) | Green Ginger | 4000 | 5000 | 4800 | 10 Dec | |
2 | Assam | MORIGAON | Boralimari | Lemon | Lemon | 934 | 1067 | 1001 | 10 Dec | |
3 | Assam | MORIGAON | Boralimari | Cauliflower | Cauliflower | 4000 | 4400 | 4200 | 10 Dec | |
4 | Assam | MORIGAON | Boralimari | Green Chilli | Green Chilly | 4000 | 4400 | 4200 | 10 Dec | |
5 | Assam | MORIGAON | Boralimari | Pumpkin | Pumpkin | 1400 | 1500 | 1400 | 10 Dec | |
6 | Assam | MORIGAON | Boralimari | Brinjal | Brinjal | 2000 | 2400 | 2200 | 10 Dec | |
7 | Assam | MORIGAON | Boralimari | Tomato | Tomato | 3500 | 4000 | 3600 | 10 Dec | |
8 | Assam | MORIGAON | Boralimari | Cabbage | Cabbage | 2500 | 2600 | 2500 | 3 Dec |
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 3 Dec