Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Assam | Dhubri | Bilasipara | Bottle gourd | Bottle Gourd | 400 | 533 | 467 | 21 Dec | |
2 | Assam | Dhubri | Bilasipara | Lemon | Lemon | 1534 | 1734 | 1668 | 21 Dec | |
3 | Assam | Dhubri | Bilasipara | Pumpkin | Pumpkin | 700 | 1000 | 800 | 21 Dec | |
4 | Assam | Dhubri | Bilasipara | Cabbage | Cabbage | 700 | 800 | 700 | 21 Dec | |
5 | Assam | Dhubri | Bilasipara | Cauliflower | Cauliflower | 1600 | 2000 | 2000 | 21 Dec | |
6 | Assam | Dhubri | Bilasipara | Green Chilli | Green Chilly | 1500 | 2400 | 1600 | 21 Dec | |
7 | Assam | Dhubri | Bilasipara | Brinjal | Brinjal | 700 | 1200 | 800 | 21 Dec | |
8 | Assam | Dhubri | Bilasipara | Capsicum | Capsicum | 2400 | 3500 | 2600 | 21 Dec | |
9 | Assam | Dhubri | Bilasipara | Tomato | Tomato | 2600 | 3000 | 2800 | 21 Dec | |
10 | Assam | Dhubri | Bilasipara | Ginger(Green) | Green Ginger | 4400 | 5000 | 4600 | 10 Dec |
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 21 Dec
Price Date : 10 Dec