Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
19 Dec | Kalyan | 2540 | 2750 | 2600 |
19 Dec | Other | 2400 | 2525 | 2500 |
18 Dec | Kalyan | 2550 | 2750 | 2600 |
18 Dec | Other | 2400 | 2540 | 2500 |
17 Dec | Kalyan | 2550 | 2750 | 2600 |
17 Dec | Other | 2400 | 2500 | 2440 |
16 Dec | Kalyan | 2500 | 2700 | 2650 |
16 Dec | Other | 2450 | 2550 | 2500 |
15 Dec | Kalyan | 2500 | 2765 | 2650 |
15 Dec | Other | 2400 | 2480 | 2435 |
13 Dec | Other | 2400 | 2600 | 2500 |
13 Dec | Kalyan | 2540 | 2700 | 2600 |
12 Dec | Kalyan | 2500 | 2750 | 2600 |
12 Dec | Other | 2400 | 2500 | 2440 |
11 Dec | Other | 2400 | 2560 | 2455 |
11 Dec | Kalyan | 2550 | 2750 | 2600 |
10 Dec | Kalyan | 2500 | 2740 | 2670 |
10 Dec | Other | 2400 | 2550 | 2480 |
9 Dec | Other | 2400 | 2600 | 2500 |
9 Dec | Kalyan | 2550 | 2740 | 2600 |
6 Dec | Other | 2400 | 2500 | 2460 |
6 Dec | Kalyan | 2560 | 2740 | 2670 |
5 Dec | Kalyan | 2550 | 2750 | 2600 |
5 Dec | Other | 2400 | 2500 | 2450 |
4 Dec | Kalyan | 2540 | 2760 | 2600 |
4 Dec | Other | 2400 | 2560 | 2480 |
3 Dec | Other | 2400 | 2550 | 2500 |
3 Dec | Other | 2400 | 2550 | 2500 |
3 Dec | Kalyan | 2560 | 2750 | 2600 |
29 Nov | Kalyan | 2565 | 2730 | 2600 |
29 Nov | Other | 2400 | 2560 | 2500 |
28 Nov | Kalyan | 2560 | 2730 | 2600 |
27 Nov | Other | 2400 | 2500 | 2460 |
27 Nov | Kalyan | 2560 | 2750 | 2600 |
25 Nov | Kalyan | 2560 | 2750 | 2600 |
25 Nov | Other | 2400 | 2550 | 2500 |
24 Nov | Other | 2400 | 2500 | 2430 |
24 Nov | Kalyan | 2560 | 2750 | 2600 |
23 Nov | Other | 2400 | 2500 | 2430 |
23 Nov | Kalyan | 2565 | 2745 | 2600 |
22 Nov | Kalyan | 2560 | 2730 | 2600 |
21 Nov | Other | 2400 | 2500 | 2460 |
19 Nov | Other | 2400 | 2500 | 2430 |
19 Nov | Kalyan | 2560 | 2740 | 2600 |
13 Nov | Other | 2400 | 2500 | 2440 |
13 Nov | Kalyan | 2560 | 2730 | 2600 |
9 Nov | Other | 2400 | 2500 | 2460 |
9 Nov | Kalyan | 2550 | 2740 | 2600 |
5 Nov | Kalyan | 2500 | 2740 | 2650 |
5 Nov | Other | 2400 | 2550 | 2465 |
4 Nov | Other | 2400 | 2500 | 2450 |
4 Nov | Kalyan | 2560 | 2740 | 2600 |
1 Nov | Other | 2400 | 2500 | 2430 |
1 Nov | Kalyan | 2500 | 2700 | 2600 |
29 Oct | Kalyan | 2560 | 2730 | 2670 |
29 Oct | Other | 2400 | 2500 | 2460 |
28 Oct | Kalyan | 2560 | 2730 | 2640 |
28 Oct | Other | 2400 | 2600 | 2550 |
25 Oct | Other | 2400 | 2500 | 2450 |
24 Oct | Other | 2350 | 2530 | 2400 |
Kalyan
Price Date : 19 Dec
Other
Price Date : 19 Dec
Kalyan
Price Date : 18 Dec
Other
Price Date : 18 Dec
Kalyan
Price Date : 17 Dec
Other
Price Date : 17 Dec
Kalyan
Price Date : 16 Dec
Other
Price Date : 16 Dec
Kalyan
Price Date : 15 Dec
Other
Price Date : 15 Dec
Other
Price Date : 13 Dec
Kalyan
Price Date : 13 Dec
Kalyan
Price Date : 12 Dec
Other
Price Date : 12 Dec
Other
Price Date : 11 Dec
Kalyan
Price Date : 11 Dec
Kalyan
Price Date : 10 Dec
Other
Price Date : 10 Dec
Other
Price Date : 9 Dec
Kalyan
Price Date : 9 Dec
Other
Price Date : 6 Dec
Kalyan
Price Date : 6 Dec
Kalyan
Price Date : 5 Dec
Other
Price Date : 5 Dec
Kalyan
Price Date : 4 Dec
Other
Price Date : 4 Dec
Other
Price Date : 3 Dec
Other
Price Date : 3 Dec
Kalyan
Price Date : 3 Dec
Kalyan
Price Date : 29 Nov
Other
Price Date : 29 Nov
Kalyan
Price Date : 28 Nov
Other
Price Date : 27 Nov
Kalyan
Price Date : 27 Nov
Kalyan
Price Date : 25 Nov
Other
Price Date : 25 Nov
Other
Price Date : 24 Nov
Kalyan
Price Date : 24 Nov
Other
Price Date : 23 Nov
Kalyan
Price Date : 23 Nov
Kalyan
Price Date : 22 Nov
Other
Price Date : 21 Nov
Other
Price Date : 19 Nov
Kalyan
Price Date : 19 Nov
Other
Price Date : 13 Nov
Kalyan
Price Date : 13 Nov
Other
Price Date : 9 Nov
Kalyan
Price Date : 9 Nov
Kalyan
Price Date : 5 Nov
Other
Price Date : 5 Nov
Other
Price Date : 4 Nov
Kalyan
Price Date : 4 Nov
Other
Price Date : 1 Nov
Kalyan
Price Date : 1 Nov
Kalyan
Price Date : 29 Oct
Other
Price Date : 29 Oct
Kalyan
Price Date : 28 Oct
Other
Price Date : 28 Oct
Other
Price Date : 25 Oct
Other
Price Date : 24 Oct