Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
16 Nov | Maharashtra 2189 | 2500 | 2700 | 2600 |
9 Nov | Maharashtra 2189 | 2500 | 2700 | 2600 |
6 Nov | Maharashtra 2189 | 2500 | 2700 | 2600 |
2 Nov | Maharashtra 2189 | 2500 | 2600 | 2550 |
26 Oct | Maharashtra 2189 | 2500 | 2700 | 2600 |
23 Oct | Maharashtra 2189 | 2450 | 2650 | 2550 |
19 Oct | Maharashtra 2189 | 2450 | 2650 | 2550 |
16 Oct | Maharashtra 2189 | 2450 | 2650 | 2550 |
12 Oct | Maharashtra 2189 | 2450 | 2650 | 2550 |
28 Sep | Maharashtra 2189 | 2400 | 2600 | 2500 |
Maharashtra 2189
Price Date : 16 Nov
Maharashtra 2189
Price Date : 9 Nov
Maharashtra 2189
Price Date : 6 Nov
Maharashtra 2189
Price Date : 2 Nov
Maharashtra 2189
Price Date : 26 Oct
Maharashtra 2189
Price Date : 23 Oct
Maharashtra 2189
Price Date : 19 Oct
Maharashtra 2189
Price Date : 16 Oct
Maharashtra 2189
Price Date : 12 Oct
Maharashtra 2189
Price Date : 28 Sep