Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
5 Aug | Maharashtra 2189 | 2540 | 2975 | 2900 |
4 Aug | Maharashtra 2189 | 2530 | 3025 | 2800 |
29 Jul | Maharashtra 2189 | 2595 | 2900 | 2900 |
28 Jul | Maharashtra 2189 | 2530 | 2535 | 2535 |
22 Jul | Maharashtra 2189 | 2470 | 2490 | 2490 |
16 Jul | Maharashtra 2189 | 2700 | 2700 | 2700 |
14 Jul | Maharashtra 2189 | 2445 | 2550 | 2470 |
10 Jul | Maharashtra 2189 | 2460 | 2720 | 2480 |
8 Jul | Maharashtra 2189 | 2475 | 2485 | 2485 |
3 Jul | Maharashtra 2189 | 2450 | 2680 | 2490 |
2 Jul | Maharashtra 2189 | 2475 | 2610 | 2500 |
1 Jul | Maharashtra 2189 | 2425 | 2485 | 2460 |
30 Jun | Maharashtra 2189 | 2450 | 2725 | 2515 |
25 Jun | Maharashtra 2189 | 2445 | 2665 | 2500 |
23 Jun | Maharashtra 2189 | 2450 | 2730 | 2500 |
20 Jun | Maharashtra 2189 | 2475 | 2600 | 2490 |
18 Jun | Maharashtra 2189 | 2450 | 2450 | 2450 |
17 Jun | Maharashtra 2189 | 2600 | 2700 | 2700 |
16 Jun | Maharashtra 2189 | 2435 | 2690 | 2600 |
13 Jun | Maharashtra 2189 | 2430 | 2685 | 2650 |
9 Jun | Maharashtra 2189 | 2470 | 2710 | 2555 |
Maharashtra 2189
Price Date : 5 Aug
Maharashtra 2189
Price Date : 4 Aug
Maharashtra 2189
Price Date : 29 Jul
Maharashtra 2189
Price Date : 28 Jul
Maharashtra 2189
Price Date : 22 Jul
Maharashtra 2189
Price Date : 16 Jul
Maharashtra 2189
Price Date : 14 Jul
Maharashtra 2189
Price Date : 10 Jul
Maharashtra 2189
Price Date : 8 Jul
Maharashtra 2189
Price Date : 3 Jul
Maharashtra 2189
Price Date : 2 Jul
Maharashtra 2189
Price Date : 1 Jul
Maharashtra 2189
Price Date : 30 Jun
Maharashtra 2189
Price Date : 25 Jun
Maharashtra 2189
Price Date : 23 Jun
Maharashtra 2189
Price Date : 20 Jun
Maharashtra 2189
Price Date : 18 Jun
Maharashtra 2189
Price Date : 17 Jun
Maharashtra 2189
Price Date : 16 Jun
Maharashtra 2189
Price Date : 13 Jun
Maharashtra 2189
Price Date : 9 Jun