Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
16 Nov | Other | 2800 | 2900 | 2850 |
15 Nov | Other | 2701 | 3151 | 2925 |
14 Nov | Other | 2900 | 2941 | 2920 |
12 Nov | Other | 2000 | 3012 | 2850 |
9 Nov | Other | 2900 | 2900 | 2900 |
8 Nov | Other | 2500 | 2952 | 2700 |
2 Nov | Other | 2700 | 3271 | 2985 |
26 Oct | Other | 3100 | 3200 | 3150 |
24 Oct | Other | 3100 | 3100 | 3100 |
23 Oct | Other | 2200 | 2900 | 2900 |
22 Oct | Other | 2500 | 3226 | 3151 |
16 Oct | Other | 2400 | 2400 | 2400 |
5 Oct | Other | 2400 | 2850 | 2700 |
2 Oct | Other | 2300 | 2700 | 2500 |
1 Oct | Other | 2300 | 2876 | 2600 |
27 Sep | Other | 2850 | 2850 | 2850 |
26 Sep | Other | 2450 | 3030 | 2700 |
24 Sep | Other | 2511 | 2870 | 2700 |
21 Sep | Other | 2400 | 3050 | 2700 |
19 Sep | Other | 2396 | 2811 | 2600 |
Other
Price Date : 16 Nov
Other
Price Date : 15 Nov
Other
Price Date : 14 Nov
Other
Price Date : 12 Nov
Other
Price Date : 9 Nov
Other
Price Date : 8 Nov
Other
Price Date : 2 Nov
Other
Price Date : 26 Oct
Other
Price Date : 24 Oct
Other
Price Date : 23 Oct
Other
Price Date : 22 Oct
Other
Price Date : 16 Oct
Other
Price Date : 5 Oct
Other
Price Date : 2 Oct
Other
Price Date : 1 Oct
Other
Price Date : 27 Sep
Other
Price Date : 26 Sep
Other
Price Date : 24 Sep
Other
Price Date : 21 Sep
Other
Price Date : 19 Sep