Wheat prices in Nagda market, Ujjain, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Wheat prices in Nagda market, Ujjain, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
23 Apr Mill Quality 2445 2576 2576
23 Apr Wheat 2351 2507 2376
22 Apr Wheat 2376 2640 2640
22 Apr Mill Quality 2430 2430 2430
21 Apr Wheat 2325 2525 2400
21 Apr Mill Quality 2400 2708 2708
17 Apr Mill Quality 2398 2515 2515
17 Apr Wheat 2390 2531 2500
16 Apr Wheat 2200 2672 2440
16 Apr Mill Quality 2340 2535 2494
15 Apr Lokwan 2472 2515 2515
15 Apr Wheat 1701 2604 2604
9 Apr Lokwan 2416 2667 2487
9 Apr Mill Quality 2421 2578 2578
9 Apr Wheat 2430 2552 2552
8 Apr Mill Quality 2368 2500 2500
8 Apr Wheat 2351 2571 2571
7 Apr Malwa Shakti 2431 2486 2468
7 Apr Wheat 2459 2459 2459
7 Apr Mill Quality 2440 2470 2470
6 Apr Wheat 2500 2500 2500
4 Apr Wheat 2416 2491 2470
4 Apr Mill Quality 2351 2460 2452
4 Apr Lokwan 2526 2526 2526
3 Apr Wheat 2370 2562 2400
3 Apr Mill Quality 2361 2427 2427
2 Apr Malwa Shakti 2419 2419 2419
2 Apr Wheat 2299 2570 2421
2 Apr Mill Quality 2425 2425 2425
2 Apr Lokwan 2363 2480 2480
27 Mar Wheat 2398 2453 2453
26 Mar Mill Quality 2250 2389 2360
26 Mar Wheat 2441 2441 2441
26 Mar Lokwan 2356 2356 2356
25 Mar Lokwan 2397 2535 2535
25 Mar Wheat 2312 2351 2351
25 Mar Mill Quality 2340 2397 2397
24 Mar Malwa Shakti 2454 2454 2454
24 Mar Lokwan 2400 2400 2400
24 Mar Mill Quality 2381 2494 2400
24 Mar Malwa Shakti 2454 2454 2454
24 Mar Wheat 2340 2490 2490
24 Mar Wheat 2340 2490 2490
21 Mar Mill Quality 2436 2480 2478
20 Mar Wheat 2318 2548 2441
20 Mar Mill Quality 2429 2484 2470
18 Mar Wheat 2466 2484 2484
18 Mar Mill Quality 2430 2477 2470
17 Mar Wheat 2315 2580 2429
17 Mar Mill Quality 2435 2521 2460
15 Mar Wheat 2482 2646 2491
15 Mar Mill Quality 2448 2493 2493
13 Mar Mill Quality 2483 2486 2486
12 Mar Wheat 2483 2491 2491
11 Mar Mill Quality 2458 2480 2480
10 Mar Mill Quality 2460 2491 2490
10 Mar Wheat 2250 2531 2461
6 Mar Wheat 2400 2696 2696
4 Mar Wheat 2470 2666 2520
3 Mar Wheat 2445 2600 2591

Mill Quality

Price Date : 23 Apr

Wheat

Price Date : 23 Apr

Wheat

Price Date : 22 Apr

Mill Quality

Price Date : 22 Apr

Wheat

Price Date : 21 Apr

Mill Quality

Price Date : 21 Apr

Mill Quality

Price Date : 17 Apr

Wheat

Price Date : 17 Apr

Wheat

Price Date : 16 Apr

Mill Quality

Price Date : 16 Apr

Lokwan

Price Date : 15 Apr

Wheat

Price Date : 15 Apr

Lokwan

Price Date : 9 Apr

Mill Quality

Price Date : 9 Apr

Wheat

Price Date : 9 Apr

Mill Quality

Price Date : 8 Apr

Wheat

Price Date : 8 Apr

Malwa Shakti

Price Date : 7 Apr

Wheat

Price Date : 7 Apr

Mill Quality

Price Date : 7 Apr

Wheat

Price Date : 6 Apr

Wheat

Price Date : 4 Apr

Mill Quality

Price Date : 4 Apr

Lokwan

Price Date : 4 Apr

Wheat

Price Date : 3 Apr

Mill Quality

Price Date : 3 Apr

Malwa Shakti

Price Date : 2 Apr

Wheat

Price Date : 2 Apr

Mill Quality

Price Date : 2 Apr

Lokwan

Price Date : 2 Apr

Wheat

Price Date : 27 Mar

Mill Quality

Price Date : 26 Mar

Wheat

Price Date : 26 Mar

Lokwan

Price Date : 26 Mar

Lokwan

Price Date : 25 Mar

Wheat

Price Date : 25 Mar

Mill Quality

Price Date : 25 Mar

Malwa Shakti

Price Date : 24 Mar

Lokwan

Price Date : 24 Mar

Mill Quality

Price Date : 24 Mar

Malwa Shakti

Price Date : 24 Mar

Wheat

Price Date : 24 Mar

Wheat

Price Date : 24 Mar

Mill Quality

Price Date : 21 Mar

Wheat

Price Date : 20 Mar

Mill Quality

Price Date : 20 Mar

Wheat

Price Date : 18 Mar

Mill Quality

Price Date : 18 Mar

Wheat

Price Date : 17 Mar

Mill Quality

Price Date : 17 Mar

Wheat

Price Date : 15 Mar

Mill Quality

Price Date : 15 Mar

Mill Quality

Price Date : 13 Mar

Wheat

Price Date : 12 Mar

Mill Quality

Price Date : 11 Mar

Mill Quality

Price Date : 10 Mar

Wheat

Price Date : 10 Mar

Wheat

Price Date : 6 Mar

Wheat

Price Date : 4 Mar

Wheat

Price Date : 3 Mar