Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
1 Feb | Wheat | 2770 | 2805 | 2790 |
29 Jan | Wheat | 2895 | 2895 | 2895 |
24 Jan | Wheat | 2950 | 2975 | 2950 |
20 Jan | Mill Quality | 2920 | 2950 | 2940 |
6 Jan | Wheat | 2820 | 2870 | 2870 |
30 Dec | Wheat | 2730 | 2760 | 2750 |
30 Dec | Mill Quality | 2735 | 2770 | 2760 |
23 Dec | Wheat | 2730 | 2750 | 2735 |
19 Dec | Wheat | 2730 | 2750 | 2750 |
17 Dec | Mill Quality | 2725 | 2750 | 2750 |
13 Dec | Wheat | 2720 | 2750 | 2740 |
Wheat
Price Date : 1 Feb
Wheat
Price Date : 29 Jan
Wheat
Price Date : 24 Jan
Mill Quality
Price Date : 20 Jan
Wheat
Price Date : 6 Jan
Wheat
Price Date : 30 Dec
Mill Quality
Price Date : 30 Dec
Wheat
Price Date : 23 Dec
Wheat
Price Date : 19 Dec
Mill Quality
Price Date : 17 Dec
Wheat
Price Date : 13 Dec