Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
24 Apr | Wheat | 2250 | 2280 | 2280 |
23 Apr | Wheat | 2290 | 2310 | 2310 |
22 Apr | Wheat | 2225 | 2365 | 2365 |
21 Apr | Wheat Mix | 23 | 2345 | 2345 |
21 Apr | Wheat | 2210 | 2240 | 2240 |
20 Apr | Wheat | 2220 | 2315 | 2315 |
19 Apr | Wheat | 2250 | 2285 | 2285 |
17 Apr | Wheat | 2325 | 2325 | 2325 |
16 Apr | Wheat | 2330 | 2330 | 2330 |
15 Apr | Wheat | 2315 | 2315 | 2315 |
14 Apr | Wheat | 2330 | 2335 | 2330 |
13 Apr | Wheat | 2235 | 2340 | 2340 |
12 Apr | Wheat | 2285 | 2325 | 2325 |
11 Apr | Wheat | 2315 | 2330 | 2330 |
10 Apr | Wheat | 2250 | 2255 | 2255 |
9 Apr | Wheat | 2320 | 2340 | 2340 |
8 Apr | Wheat | 2340 | 2340 | 2340 |
7 Apr | Wheat | 2310 | 2315 | 2310 |
6 Apr | Wheat | 2320 | 2320 | 2320 |
5 Apr | Wheat | 2310 | 2325 | 2325 |
4 Apr | Wheat | 2265 | 2340 | 2325 |
3 Apr | Wheat | 2320 | 2320 | 2320 |
2 Apr | Local | 2310 | 2310 | 2310 |
2 Apr | Wheat | 2320 | 2330 | 2330 |
1 Apr | Wheat | 2325 | 2325 | 2325 |
30 Mar | Wheat | 2320 | 2330 | 2330 |
28 Mar | Wheat | 2345 | 2355 | 2345 |
17 Mar | Wheat | 2310 | 2350 | 2317 |
Wheat
Price Date : 24 Apr
Wheat
Price Date : 23 Apr
Wheat
Price Date : 22 Apr
Wheat Mix
Price Date : 21 Apr
Wheat
Price Date : 21 Apr
Wheat
Price Date : 20 Apr
Wheat
Price Date : 19 Apr
Wheat
Price Date : 17 Apr
Wheat
Price Date : 16 Apr
Wheat
Price Date : 15 Apr
Wheat
Price Date : 14 Apr
Wheat
Price Date : 13 Apr
Wheat
Price Date : 12 Apr
Wheat
Price Date : 11 Apr
Wheat
Price Date : 10 Apr
Wheat
Price Date : 9 Apr
Wheat
Price Date : 8 Apr
Wheat
Price Date : 7 Apr
Wheat
Price Date : 6 Apr
Wheat
Price Date : 5 Apr
Wheat
Price Date : 4 Apr
Wheat
Price Date : 3 Apr
Local
Price Date : 2 Apr
Wheat
Price Date : 2 Apr
Wheat
Price Date : 1 Apr
Wheat
Price Date : 30 Mar
Wheat
Price Date : 28 Mar
Wheat
Price Date : 17 Mar