Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
2 Apr | Wheat | 2225 | 2350 | 2280 |
31 Mar | Wheat | 2400 | 2400 | 2400 |
27 Mar | Wheat | 2000 | 2000 | 2000 |
24 Mar | Wheat | 2310 | 2405 | 2390 |
20 Mar | Wheat | 2350 | 2480 | 2460 |
17 Mar | Wheat | 2450 | 2475 | 2475 |
16 Mar | Wheat | 2450 | 2450 | 2450 |
15 Mar | Wheat | 2320 | 2320 | 2320 |
Wheat
Price Date : 2 Apr
Wheat
Price Date : 31 Mar
Wheat
Price Date : 27 Mar
Wheat
Price Date : 24 Mar
Wheat
Price Date : 20 Mar
Wheat
Price Date : 17 Mar
Wheat
Price Date : 16 Mar
Wheat
Price Date : 15 Mar