Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Jan | Wheat | 2940 | 3109 | 3109 |
20 Jan | Wheat | 3000 | 3090 | 3090 |
18 Jan | Wheat | 3027 | 3027 | 3027 |
17 Jan | Wheat | 3060 | 3096 | 3070 |
16 Jan | Wheat | 3016 | 3080 | 3070 |
15 Jan | Wheat | 3102 | 3107 | 3107 |
13 Jan | Wheat | 3120 | 3120 | 3120 |
10 Jan | Wheat | 3170 | 3170 | 3170 |
7 Jan | Wheat | 3116 | 3116 | 3116 |
4 Jan | Wheat | 2850 | 3086 | 3086 |
3 Jan | Wheat | 2867 | 3092 | 3092 |
27 Dec | Wheat | 2970 | 2991 | 2991 |
24 Dec | Wheat | 2960 | 2990 | 2960 |
23 Dec | Wheat | 2860 | 3009 | 3009 |
21 Dec | Wheat | 2650 | 2870 | 2870 |
20 Dec | Wheat | 2849 | 3000 | 3000 |
17 Dec | Wheat | 2980 | 2980 | 2980 |
16 Dec | Wheat | 2966 | 2966 | 2966 |
13 Dec | Wheat | 2852 | 2919 | 2881 |
11 Dec | Wheat | 2708 | 2840 | 2840 |
7 Dec | Wheat | 2659 | 2736 | 2736 |
6 Dec | Wheat | 2780 | 2890 | 2890 |
3 Dec | Wheat | 2500 | 2866 | 2680 |
2 Dec | Wheat | 2840 | 2840 | 2840 |
28 Nov | Wheat | 2860 | 2860 | 2860 |
27 Nov | Wheat | 2750 | 2870 | 2796 |
26 Nov | Wheat | 2569 | 2866 | 2820 |
25 Nov | Wheat | 2820 | 2919 | 2850 |
Wheat
Price Date : 21 Jan
Wheat
Price Date : 20 Jan
Wheat
Price Date : 18 Jan
Wheat
Price Date : 17 Jan
Wheat
Price Date : 16 Jan
Wheat
Price Date : 15 Jan
Wheat
Price Date : 13 Jan
Wheat
Price Date : 10 Jan
Wheat
Price Date : 7 Jan
Wheat
Price Date : 4 Jan
Wheat
Price Date : 3 Jan
Wheat
Price Date : 27 Dec
Wheat
Price Date : 24 Dec
Wheat
Price Date : 23 Dec
Wheat
Price Date : 21 Dec
Wheat
Price Date : 20 Dec
Wheat
Price Date : 17 Dec
Wheat
Price Date : 16 Dec
Wheat
Price Date : 13 Dec
Wheat
Price Date : 11 Dec
Wheat
Price Date : 7 Dec
Wheat
Price Date : 6 Dec
Wheat
Price Date : 3 Dec
Wheat
Price Date : 2 Dec
Wheat
Price Date : 28 Nov
Wheat
Price Date : 27 Nov
Wheat
Price Date : 26 Nov
Wheat
Price Date : 25 Nov