Wheat prices in Kurawar market, Rajgarh, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Wheat prices in Kurawar market, Rajgarh, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
13 Nov Mill Quality 2660 2960 2875
13 Nov Wheat 2780 2935 2870
13 Nov Wheat Mix 2805 2805 2805
13 Nov PISSI 2800 2800 2800
11 Nov Wheat 2725 3955 2885
11 Nov Sharbati 2785 2855 2855
9 Nov Wheat Mix 2745 2945 2785
9 Nov Mill Quality 2050 3005 2840
9 Nov Wheat 2735 2980 2880
8 Nov Mill Quality 2780 2985 2790
6 Nov Wheat 2750 2930 2875
6 Nov Mill Quality 2815 2970 2905
5 Nov Wheat 2780 2995 2860
5 Nov Sharbati 2830 2830 2830
4 Nov Wheat 2651 2651 2651
4 Nov Mill Quality 2655 2871 2820
3 Nov Mill Quality 2901 2901 2901
26 Oct Wheat 2720 2895 2895
26 Oct Mohan Mondal 2790 2790 2790
26 Oct Mill Quality 2785 2955 2800
25 Oct Wheat Mix 2775 2775 2775
25 Oct Wheat 2780 2930 2930
23 Oct Wheat Mix 2815 2820 2820
23 Oct Mill Quality 2790 2925 2820
23 Oct Wheat 2780 2860 2780
22 Oct Mill Quality 2560 2935 2790
21 Oct Wheat 2770 2900 2780
21 Oct Wheat Mix 2670 2840 2745
21 Oct Mohan Mondal 2750 2750 2750
19 Oct Wheat Mix 2750 2840 2840
19 Oct Sharbati 2800 2800 2800
19 Oct Mohan Mondal 2805 2805 2805
19 Oct Wheat 2710 2870 2805
18 Oct Wheat Mix 2755 2855 2815
18 Oct Wheat 2700 2810 2700
16 Oct Wheat Mix 2800 2890 2890
16 Oct Wheat 2730 2940 2820
16 Oct Sharbati 2905 2905 2905
16 Oct Mohan Mondal 2820 2900 2900
15 Oct Wheat 2825 2865 2865
15 Oct Mill Quality 2750 2920 2820
15 Oct Wheat Mix 2790 2900 2900
15 Oct Other 2885 2885 2885
14 Oct Mohan Mondal 2750 2750 2750
14 Oct Wheat-Organic 2890 2890 2890
14 Oct Wheat 2740 2875 2875
14 Oct Mill Quality 2780 2820 2820
9 Oct Sujata 2805 2805 2805
9 Oct Malwa Shakti 2600 2600 2600
9 Oct Wheat 2700 2740 2740
9 Oct Local 2855 2855 2855
8 Oct Mill Quality 2765 2830 2830
8 Oct Wheat 2680 2870 2750
8 Oct Local 2710 2715 2715
8 Oct Mohan Mondal 2820 2820 2820
8 Oct Wheat Mix 2775 2775 2775
8 Oct Wheat-Organic 2680 2680 2680
5 Oct Wheat 2755 2825 2825
5 Oct Mohan Mondal 2715 2715 2715
1 Oct Wheat 2645 2870 2685

Mill Quality

Price Date : 13 Nov

Wheat

Price Date : 13 Nov

Wheat Mix

Price Date : 13 Nov

PISSI

Price Date : 13 Nov

Wheat

Price Date : 11 Nov

Sharbati

Price Date : 11 Nov

Wheat Mix

Price Date : 9 Nov

Mill Quality

Price Date : 9 Nov

Wheat

Price Date : 9 Nov

Mill Quality

Price Date : 8 Nov

Wheat

Price Date : 6 Nov

Mill Quality

Price Date : 6 Nov

Wheat

Price Date : 5 Nov

Sharbati

Price Date : 5 Nov

Wheat

Price Date : 4 Nov

Mill Quality

Price Date : 4 Nov

Mill Quality

Price Date : 3 Nov

Wheat

Price Date : 26 Oct

Mohan Mondal

Price Date : 26 Oct

Mill Quality

Price Date : 26 Oct

Wheat Mix

Price Date : 25 Oct

Wheat

Price Date : 25 Oct

Wheat Mix

Price Date : 23 Oct

Mill Quality

Price Date : 23 Oct

Wheat

Price Date : 23 Oct

Mill Quality

Price Date : 22 Oct

Wheat

Price Date : 21 Oct

Wheat Mix

Price Date : 21 Oct

Mohan Mondal

Price Date : 21 Oct

Wheat Mix

Price Date : 19 Oct

Sharbati

Price Date : 19 Oct

Mohan Mondal

Price Date : 19 Oct

Wheat

Price Date : 19 Oct

Wheat Mix

Price Date : 18 Oct

Wheat

Price Date : 18 Oct

Wheat Mix

Price Date : 16 Oct

Wheat

Price Date : 16 Oct

Sharbati

Price Date : 16 Oct

Mohan Mondal

Price Date : 16 Oct

Wheat

Price Date : 15 Oct

Mill Quality

Price Date : 15 Oct

Wheat Mix

Price Date : 15 Oct

Other

Price Date : 15 Oct

Mohan Mondal

Price Date : 14 Oct

Wheat-Organic

Price Date : 14 Oct

Wheat

Price Date : 14 Oct

Mill Quality

Price Date : 14 Oct

Sujata

Price Date : 9 Oct

Malwa Shakti

Price Date : 9 Oct

Wheat

Price Date : 9 Oct

Local

Price Date : 9 Oct

Mill Quality

Price Date : 8 Oct

Wheat

Price Date : 8 Oct

Local

Price Date : 8 Oct

Mohan Mondal

Price Date : 8 Oct

Wheat Mix

Price Date : 8 Oct

Wheat-Organic

Price Date : 8 Oct

Wheat

Price Date : 5 Oct

Mohan Mondal

Price Date : 5 Oct

Wheat

Price Date : 1 Oct