Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
12 Nov | Wheat | 2800 | 2815 | 2800 |
9 Nov | Wheat | 2585 | 2615 | 2615 |
8 Nov | Wheat | 2800 | 2801 | 2801 |
6 Nov | Wheat | 2720 | 2840 | 2840 |
4 Nov | Wheat | 2740 | 2755 | 2755 |
22 Oct | Wheat | 2778 | 2799 | 2799 |
21 Oct | Wheat | 2761 | 2785 | 2780 |
14 Oct | Local | 2729 | 2738 | 2738 |
30 Sep | Wheat | 2707 | 2724 | 2724 |
24 Sep | Local | 2668 | 2695 | 2678 |
21 Sep | Wheat | 2641 | 2662 | 2662 |
Wheat
Price Date : 12 Nov
Wheat
Price Date : 9 Nov
Wheat
Price Date : 8 Nov
Wheat
Price Date : 6 Nov
Wheat
Price Date : 4 Nov
Wheat
Price Date : 22 Oct
Wheat
Price Date : 21 Oct
Local
Price Date : 14 Oct
Wheat
Price Date : 30 Sep
Local
Price Date : 24 Sep
Wheat
Price Date : 21 Sep