Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Feb | Lokwan | 2950 | 3161 | 3161 |
21 Feb | Wheat | 3010 | 3225 | 3150 |
20 Feb | Wheat | 2956 | 3067 | 3067 |
19 Feb | Lokwan | 2900 | 3200 | 3050 |
19 Feb | Wheat | 2700 | 3211 | 3050 |
17 Feb | Wheat | 2940 | 3072 | 3072 |
14 Feb | Wheat | 2540 | 3140 | 3004 |
13 Feb | Wheat | 2994 | 3054 | 3054 |
11 Feb | Wheat | 2701 | 3251 | 3251 |
10 Feb | Wheat | 2751 | 3165 | 2850 |
7 Feb | Wheat | 2700 | 2975 | 2800 |
6 Feb | Wheat | 2700 | 3000 | 2940 |
5 Feb | Wheat | 2870 | 2909 | 2896 |
4 Feb | Wheat | 2700 | 2818 | 2818 |
3 Feb | Wheat | 2750 | 2970 | 2970 |
31 Jan | Wheat | 2700 | 2971 | 2971 |
30 Jan | Wheat | 2611 | 3050 | 2860 |
27 Jan | Mill Quality | 2956 | 3022 | 3022 |
27 Jan | Wheat | 2881 | 2955 | 2955 |
24 Jan | Wheat | 2899 | 3120 | 3099 |
23 Jan | Wheat | 2899 | 3231 | 3231 |
21 Jan | Wheat | 2951 | 2975 | 2975 |
20 Jan | Wheat | 2851 | 3191 | 3140 |
16 Jan | Wheat | 2850 | 3200 | 3100 |
8 Jan | Wheat | 3000 | 3059 | 3059 |
6 Jan | Wheat | 3000 | 3301 | 3000 |
4 Jan | Wheat | 3050 | 3158 | 3158 |
3 Jan | Wheat | 2980 | 3146 | 3020 |
3 Jan | Mill Quality | 2965 | 2965 | 2965 |
Lokwan
Price Date : 21 Feb
Wheat
Price Date : 21 Feb
Wheat
Price Date : 20 Feb
Lokwan
Price Date : 19 Feb
Wheat
Price Date : 19 Feb
Wheat
Price Date : 17 Feb
Wheat
Price Date : 14 Feb
Wheat
Price Date : 13 Feb
Wheat
Price Date : 11 Feb
Wheat
Price Date : 10 Feb
Wheat
Price Date : 7 Feb
Wheat
Price Date : 6 Feb
Wheat
Price Date : 5 Feb
Wheat
Price Date : 4 Feb
Wheat
Price Date : 3 Feb
Wheat
Price Date : 31 Jan
Wheat
Price Date : 30 Jan
Mill Quality
Price Date : 27 Jan
Wheat
Price Date : 27 Jan
Wheat
Price Date : 24 Jan
Wheat
Price Date : 23 Jan
Wheat
Price Date : 21 Jan
Wheat
Price Date : 20 Jan
Wheat
Price Date : 16 Jan
Wheat
Price Date : 8 Jan
Wheat
Price Date : 6 Jan
Wheat
Price Date : 4 Jan
Wheat
Price Date : 3 Jan
Mill Quality
Price Date : 3 Jan