Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
11 Nov | Wheat | 2750 | 2800 | 2800 |
7 Nov | Wheat | 2795 | 2795 | 2795 |
5 Nov | Wheat | 2845 | 2845 | 2845 |
2 Nov | Mill Quality | 2750 | 2750 | 2750 |
3 Oct | Wheat | 2800 | 2800 | 2800 |
29 Sep | Wheat Mix | 2600 | 2600 | 2600 |
29 Sep | Mohan Mondal | 2575 | 2575 | 2575 |
29 Sep | Other | 2500 | 2500 | 2500 |
29 Sep | Mill Quality | 2540 | 2540 | 2540 |
28 Sep | Mill Quality | 2630 | 2630 | 2630 |
26 Sep | Mill Quality | 2500 | 2500 | 2500 |
26 Sep | Malwa Shakti | 2575 | 2575 | 2575 |
26 Sep | Wheat | 2600 | 2600 | 2600 |
25 Sep | Wheat | 2600 | 2650 | 2650 |
25 Sep | Wheat Mix | 2670 | 2670 | 2670 |
23 Sep | Wheat Mix | 2650 | 2720 | 2700 |
22 Sep | Mill Quality | 2600 | 2625 | 2625 |
21 Sep | Wheat | 2643 | 2650 | 2650 |
20 Sep | Mill Quality | 2500 | 2600 | 2600 |
20 Sep | Wheat Mix | 2645 | 2700 | 2650 |
19 Sep | Wheat Mix | 2600 | 2600 | 2600 |
19 Sep | Mill Quality | 2550 | 2630 | 2600 |
19 Sep | Wheat-Organic | 2600 | 2600 | 2600 |
17 Sep | Wheat | 2615 | 2650 | 2650 |
Wheat
Price Date : 11 Nov
Wheat
Price Date : 7 Nov
Wheat
Price Date : 5 Nov
Mill Quality
Price Date : 2 Nov
Wheat
Price Date : 3 Oct
Wheat Mix
Price Date : 29 Sep
Mohan Mondal
Price Date : 29 Sep
Other
Price Date : 29 Sep
Mill Quality
Price Date : 29 Sep
Mill Quality
Price Date : 28 Sep
Mill Quality
Price Date : 26 Sep
Malwa Shakti
Price Date : 26 Sep
Wheat
Price Date : 26 Sep
Wheat
Price Date : 25 Sep
Wheat Mix
Price Date : 25 Sep
Wheat Mix
Price Date : 23 Sep
Mill Quality
Price Date : 22 Sep
Wheat
Price Date : 21 Sep
Mill Quality
Price Date : 20 Sep
Wheat Mix
Price Date : 20 Sep
Wheat Mix
Price Date : 19 Sep
Mill Quality
Price Date : 19 Sep
Wheat-Organic
Price Date : 19 Sep
Wheat
Price Date : 17 Sep