Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Nov | Wheat | 1510 | 3011 | 2891 |
19 Nov | Wheat | 1500 | 2000 | 2000 |
19 Nov | Mill Quality | 2701 | 2751 | 2751 |
18 Nov | Wheat | 1951 | 2966 | 2891 |
16 Nov | Wheat | 1981 | 3151 | 2840 |
14 Nov | Wheat | 1976 | 2891 | 2700 |
13 Nov | Mill Quality | 2575 | 2575 | 2575 |
13 Nov | Wheat | 1500 | 2921 | 1500 |
12 Nov | Wheat | 2690 | 2690 | 2690 |
11 Nov | Wheat | 2651 | 3040 | 3040 |
7 Nov | Wheat Mix | 2500 | 2500 | 2500 |
6 Nov | Wheat | 2751 | 3021 | 3021 |
6 Nov | Mill Quality | 2700 | 2700 | 2700 |
5 Nov | Wheat | 2245 | 3001 | 2930 |
5 Nov | Mill Quality | 2950 | 2950 | 2950 |
5 Nov | Wheat Mix | 2700 | 2700 | 2700 |
4 Nov | Mill Quality | 2600 | 2600 | 2600 |
4 Nov | Wheat | 2700 | 2951 | 2951 |
28 Oct | Wheat | 1500 | 2861 | 2861 |
28 Oct | Mill Quality | 2580 | 2600 | 2600 |
25 Oct | Wheat | 1500 | 2935 | 2935 |
24 Oct | Wheat | 1901 | 1941 | 1941 |
23 Oct | Wheat | 1760 | 2600 | 2600 |
22 Oct | Wheat | 1931 | 2861 | 2861 |
19 Oct | Wheat | 1350 | 2856 | 2856 |
17 Oct | Wheat | 2801 | 2801 | 2801 |
16 Oct | Wheat | 1601 | 2951 | 2951 |
15 Oct | Wheat | 1801 | 2823 | 2811 |
11 Oct | Mill Quality | 2500 | 2500 | 2500 |
10 Oct | Wheat | 2740 | 2740 | 2740 |
8 Oct | Wheat | 1500 | 2990 | 2400 |
7 Oct | Wheat | 1701 | 2750 | 2750 |
5 Oct | Wheat | 2000 | 2841 | 2841 |
2 Oct | Mill Quality | 2500 | 2500 | 2500 |
1 Oct | Wheat | 1501 | 2691 | 2691 |
30 Sep | Wheat | 1971 | 2901 | 2800 |
28 Sep | Mill Quality | 2550 | 2550 | 2550 |
27 Sep | Wheat | 2390 | 2791 | 2400 |
25 Sep | Wheat | 2470 | 2470 | 2470 |
24 Sep | Wheat | 1500 | 2851 | 2851 |
Wheat
Price Date : 20 Nov
Wheat
Price Date : 19 Nov
Mill Quality
Price Date : 19 Nov
Wheat
Price Date : 18 Nov
Wheat
Price Date : 16 Nov
Wheat
Price Date : 14 Nov
Mill Quality
Price Date : 13 Nov
Wheat
Price Date : 13 Nov
Wheat
Price Date : 12 Nov
Wheat
Price Date : 11 Nov
Wheat Mix
Price Date : 7 Nov
Wheat
Price Date : 6 Nov
Mill Quality
Price Date : 6 Nov
Wheat
Price Date : 5 Nov
Mill Quality
Price Date : 5 Nov
Wheat Mix
Price Date : 5 Nov
Mill Quality
Price Date : 4 Nov
Wheat
Price Date : 4 Nov
Wheat
Price Date : 28 Oct
Mill Quality
Price Date : 28 Oct
Wheat
Price Date : 25 Oct
Wheat
Price Date : 24 Oct
Wheat
Price Date : 23 Oct
Wheat
Price Date : 22 Oct
Wheat
Price Date : 19 Oct
Wheat
Price Date : 17 Oct
Wheat
Price Date : 16 Oct
Wheat
Price Date : 15 Oct
Mill Quality
Price Date : 11 Oct
Wheat
Price Date : 10 Oct
Wheat
Price Date : 8 Oct
Wheat
Price Date : 7 Oct
Wheat
Price Date : 5 Oct
Mill Quality
Price Date : 2 Oct
Wheat
Price Date : 1 Oct
Wheat
Price Date : 30 Sep
Mill Quality
Price Date : 28 Sep
Wheat
Price Date : 27 Sep
Wheat
Price Date : 25 Sep
Wheat
Price Date : 24 Sep