Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
19 Nov | Wheat | 2650 | 2815 | 2810 |
16 Nov | Wheat | 2700 | 2810 | 2750 |
15 Nov | Wheat | 2610 | 2800 | 2725 |
11 Nov | Wheat | 2760 | 2820 | 2810 |
8 Nov | Wheat | 2850 | 2850 | 2850 |
6 Nov | Wheat | 2855 | 2875 | 2875 |
5 Nov | Wheat | 2855 | 2875 | 2870 |
4 Nov | Mohan Mondal | 2770 | 2770 | 2770 |
4 Nov | PISSI | 2765 | 2765 | 2765 |
28 Oct | Wheat | 2750 | 2760 | 2760 |
27 Oct | Wheat | 2750 | 2760 | 2760 |
26 Oct | Wheat | 2850 | 2870 | 2865 |
23 Oct | Wheat | 2710 | 2740 | 2715 |
19 Oct | Wheat | 2740 | 2770 | 2760 |
16 Oct | Other | 2830 | 2830 | 2830 |
16 Oct | Wheat | 2720 | 2865 | 2750 |
15 Oct | Wheat | 2860 | 2865 | 2865 |
14 Oct | Other | 2865 | 2865 | 2865 |
14 Oct | Wheat | 2710 | 2766 | 2740 |
11 Oct | Other | 2850 | 2880 | 2880 |
11 Oct | Wheat | 2710 | 2790 | 2780 |
10 Oct | Wheat | 2640 | 2780 | 2740 |
9 Oct | Wheat | 2840 | 2860 | 2860 |
8 Oct | Other | 2745 | 2780 | 2780 |
8 Oct | Wheat | 2410 | 2760 | 2750 |
6 Oct | Wheat | 2600 | 2600 | 2600 |
5 Oct | Other | 2780 | 2780 | 2780 |
5 Oct | Wheat | 2725 | 2750 | 2750 |
28 Sep | Wheat | 2645 | 2700 | 2700 |
24 Sep | Wheat | 2600 | 2610 | 2610 |
Wheat
Price Date : 19 Nov
Wheat
Price Date : 16 Nov
Wheat
Price Date : 15 Nov
Wheat
Price Date : 11 Nov
Wheat
Price Date : 8 Nov
Wheat
Price Date : 6 Nov
Wheat
Price Date : 5 Nov
Mohan Mondal
Price Date : 4 Nov
PISSI
Price Date : 4 Nov
Wheat
Price Date : 28 Oct
Wheat
Price Date : 27 Oct
Wheat
Price Date : 26 Oct
Wheat
Price Date : 23 Oct
Wheat
Price Date : 19 Oct
Other
Price Date : 16 Oct
Wheat
Price Date : 16 Oct
Wheat
Price Date : 15 Oct
Other
Price Date : 14 Oct
Wheat
Price Date : 14 Oct
Other
Price Date : 11 Oct
Wheat
Price Date : 11 Oct
Wheat
Price Date : 10 Oct
Wheat
Price Date : 9 Oct
Other
Price Date : 8 Oct
Wheat
Price Date : 8 Oct
Wheat
Price Date : 6 Oct
Other
Price Date : 5 Oct
Wheat
Price Date : 5 Oct
Wheat
Price Date : 28 Sep
Wheat
Price Date : 24 Sep