Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
2 Jun | Local | 2325 | 2325 | 2325 |
2 Jun | Wheat | 2310 | 2330 | 2330 |
27 May | Wheat | 2400 | 2400 | 2400 |
24 May | Wheat | 2420 | 2420 | 2420 |
18 May | Wheat | 2390 | 2400 | 2390 |
5 May | Wheat | 2350 | 2450 | 2450 |
16 Apr | Wheat | 2365 | 2365 | 2365 |
15 Apr | Wheat | 2350 | 2390 | 2360 |
14 Apr | Wheat | 2300 | 2300 | 2300 |
11 Apr | Wheat | 2285 | 2300 | 2300 |
Local
Price Date : 2 Jun
Wheat
Price Date : 2 Jun
Wheat
Price Date : 27 May
Wheat
Price Date : 24 May
Wheat
Price Date : 18 May
Wheat
Price Date : 5 May
Wheat
Price Date : 16 Apr
Wheat
Price Date : 15 Apr
Wheat
Price Date : 14 Apr
Wheat
Price Date : 11 Apr