Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Nov | Wheat | 2750 | 2770 | 2770 |
19 Nov | Wheat | 2809 | 2811 | 2811 |
18 Nov | Wheat | 2790 | 2850 | 2803 |
16 Nov | Mill Quality | 2810 | 2822 | 2822 |
16 Nov | Wheat | 2816 | 2816 | 2816 |
13 Nov | Mill Quality | 2760 | 2772 | 2765 |
11 Nov | Wheat | 2155 | 2760 | 2755 |
8 Nov | Mill Quality | 2745 | 2760 | 2760 |
5 Nov | Mill Quality | 2740 | 2762 | 2762 |
4 Nov | Mill Quality | 2750 | 2785 | 2760 |
2 Nov | Wheat | 2700 | 2740 | 2740 |
24 Oct | Mill Quality | 2750 | 2760 | 2760 |
8 Oct | Mill Quality | 2699 | 2760 | 2760 |
5 Oct | Mill Quality | 2650 | 2690 | 2690 |
1 Oct | Wheat | 2610 | 2690 | 2650 |
27 Sep | Mill Quality | 2640 | 2645 | 2645 |
25 Sep | Mill Quality | 2630 | 2649 | 2635 |
25 Sep | Wheat | 2600 | 2678 | 2678 |
24 Sep | Wheat | 2600 | 2630 | 2630 |
Wheat
Price Date : 21 Nov
Wheat
Price Date : 19 Nov
Wheat
Price Date : 18 Nov
Mill Quality
Price Date : 16 Nov
Wheat
Price Date : 16 Nov
Mill Quality
Price Date : 13 Nov
Wheat
Price Date : 11 Nov
Mill Quality
Price Date : 8 Nov
Mill Quality
Price Date : 5 Nov
Mill Quality
Price Date : 4 Nov
Wheat
Price Date : 2 Nov
Mill Quality
Price Date : 24 Oct
Mill Quality
Price Date : 8 Oct
Mill Quality
Price Date : 5 Oct
Wheat
Price Date : 1 Oct
Mill Quality
Price Date : 27 Sep
Mill Quality
Price Date : 25 Sep
Wheat
Price Date : 25 Sep
Wheat
Price Date : 24 Sep