| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Pomogranate | 6250 | 6300 | 6275 |
| 3 Nov | Pomogranate | 6150 | 6200 | 6175 |
| 30 Oct | Pomogranate | 6100 | 6150 | 6120 |
| 27 Oct | Pomogranate | 6000 | 6050 | 6025 |
| 25 Oct | Pomogranate | 5950 | 6050 | 6000 |
| 13 Oct | Pomogranate | 5950 | 6050 | 6000 |
| 8 Oct | Pomogranate | 5750 | 5850 | 5800 |
| 6 Oct | Pomogranate | 5800 | 5900 | 5850 |
| 30 Sep | Pomogranate | 5850 | 5950 | 5900 |
| 29 Sep | Pomogranate | 5850 | 5950 | 5900 |
Pomogranate
Price Date : 4 Nov
Pomogranate
Price Date : 3 Nov
Pomogranate
Price Date : 30 Oct
Pomogranate
Price Date : 27 Oct
Pomogranate
Price Date : 25 Oct
Pomogranate
Price Date : 13 Oct
Pomogranate
Price Date : 8 Oct
Pomogranate
Price Date : 6 Oct
Pomogranate
Price Date : 30 Sep
Pomogranate
Price Date : 29 Sep