Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
10 Jul | Pomogranate | 6900 | 7150 | 7020 |
10 Jul | Pomogranate | 6900 | 7150 | 7020 |
3 Jul | Pomogranate | 6800 | 7200 | 7060 |
24 Jun | Pomogranate | 7400 | 7600 | 7450 |
13 Jun | Pomogranate | 7600 | 7800 | 7650 |
27 May | Pomogranate | 7900 | 8120 | 8000 |
16 May | Pomogranate | 8500 | 8800 | 8690 |
14 May | Pomogranate | 8600 | 8800 | 8650 |
Pomogranate
Price Date : 10 Jul
Pomogranate
Price Date : 10 Jul
Pomogranate
Price Date : 3 Jul
Pomogranate
Price Date : 24 Jun
Pomogranate
Price Date : 13 Jun
Pomogranate
Price Date : 27 May
Pomogranate
Price Date : 16 May
Pomogranate
Price Date : 14 May