| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 6 Jan | Bellary | 3200 | 3600 | 3400 |
| 5 Jan | Bellary | 3000 | 3500 | 3250 |
| 29 Dec | Bellary | 3500 | 4000 | 3750 |
| 26 Dec | Bellary | 3500 | 3800 | 3650 |
| 22 Dec | Bellary | 3500 | 4000 | 3750 |
| 19 Dec | Bellary | 3500 | 4000 | 3750 |
| 15 Dec | Bellary | 3000 | 3500 | 3250 |
| 11 Dec | Bellary | 2500 | 3000 | 2750 |
| 10 Dec | Bellary | 2500 | 3000 | 2750 |
Bellary
Price Date : 6 Jan
Bellary
Price Date : 5 Jan
Bellary
Price Date : 29 Dec
Bellary
Price Date : 26 Dec
Bellary
Price Date : 22 Dec
Bellary
Price Date : 19 Dec
Bellary
Price Date : 15 Dec
Bellary
Price Date : 11 Dec
Bellary
Price Date : 10 Dec