| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Desi (Whole) | 5823 | 5823 | 5823 |
| 27 Oct | Desi (Whole) | 5811 | 5811 | 5811 |
| 25 Oct | Desi (Whole) | 4023 | 4023 | 4023 |
| 24 Oct | Desi (Whole) | 4267 | 4267 | 4267 |
| 14 Oct | Desi (Whole) | 6255 | 6255 | 6255 |
| 9 Oct | Desi (Whole) | 6153 | 6153 | 6153 |
| 6 Oct | Desi (Whole) | 5572 | 5572 | 5572 |
Desi (Whole)
Price Date : 4 Nov
Desi (Whole)
Price Date : 27 Oct
Desi (Whole)
Price Date : 25 Oct
Desi (Whole)
Price Date : 24 Oct
Desi (Whole)
Price Date : 14 Oct
Desi (Whole)
Price Date : 9 Oct
Desi (Whole)
Price Date : 6 Oct