Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Dec | Other | 5391 | 5960 | 5675 |
10 Dec | Other | 5000 | 5600 | 5300 |
9 Dec | Other | 4300 | 5521 | 4910 |
7 Dec | Other | 5401 | 5751 | 5500 |
6 Dec | Other | 4201 | 5766 | 4983 |
5 Dec | Other | 5200 | 5600 | 5400 |
25 Nov | Other | 5421 | 5701 | 5561 |
22 Nov | Other | 4401 | 5300 | 4850 |
19 Nov | Other | 4000 | 6000 | 5000 |
13 Nov | Other | 2000 | 6111 | 4000 |
12 Nov | Other | 5800 | 6201 | 6000 |
11 Nov | Other | 5901 | 7302 | 6600 |
7 Nov | Other | 6052 | 6375 | 6213 |
6 Nov | Other | 5100 | 6453 | 5700 |
28 Oct | Other | 6060 | 6699 | 6379 |
Other
Price Date : 13 Dec
Other
Price Date : 10 Dec
Other
Price Date : 9 Dec
Other
Price Date : 7 Dec
Other
Price Date : 6 Dec
Other
Price Date : 5 Dec
Other
Price Date : 25 Nov
Other
Price Date : 22 Nov
Other
Price Date : 19 Nov
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 11 Nov
Other
Price Date : 7 Nov
Other
Price Date : 6 Nov
Other
Price Date : 28 Oct