Bengal Gram(Gram)(Whole) prices in Bagasara market, Amreli, Gujarat - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Bengal Gram(Gram)(Whole) prices in Bagasara market, Amreli, Gujarat

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
26 Jul Average (Whole) 6100 6325 6212
25 Jul Average (Whole) 6000 6325 6162
23 Jul Average (Whole) 5450 5800 5625
22 Jul Average (Whole) 5500 5550 5525
20 Jul Average (Whole) 5625 6230 5927
19 Jul Average (Whole) 5750 6000 5875
18 Jul Average (Whole) 5675 5750 5712
17 Jul Average (Whole) 4500 6300 5400
15 Jul Average (Whole) 5650 6270 5960
13 Jul Average (Whole) 4975 6420 5697
12 Jul Average (Whole) 5805 6260 6032
10 Jul Average (Whole) 5500 6075 5787
9 Jul Average (Whole) 5850 6240 6045
8 Jul Average (Whole) 5750 5850 5800
6 Jul Average (Whole) 5950 6110 6030
5 Jul Average (Whole) 5025 5625 5325
4 Jul Average (Whole) 7605 7725 7665
3 Jul Average (Whole) 6100 6200 6150
28 Jun Average (Whole) 5325 6210 5767
26 Jun Average (Whole) 6000 6410 6205
25 Jun Average (Whole) 6100 6400 6250
24 Jun Average (Whole) 6175 6350 6262
15 Jun Average (Whole) 6350 6460 6405
14 Jun Average (Whole) 6000 6350 6175
13 Jun Average (Whole) 5300 6475 5887
11 Jun Average (Whole) 6200 6615 6407
10 Jun Average (Whole) 3176 6585 4880
8 Jun Average (Whole) 6000 6460 6230
7 Jun Average (Whole) 4500 6450 5475
6 Jun Average (Whole) 5500 6325 5912
5 Jun Average (Whole) 6000 6400 6200
4 Jun Average (Whole) 5575 6380 5977
1 Jun Average (Whole) 6360 6400 6380
31 May Average (Whole) 6000 6310 6155
30 May Average (Whole) 6410 6500 6455
29 May Average (Whole) 5655 6750 6202

Average (Whole)

Price Date : 26 Jul

Average (Whole)

Price Date : 25 Jul

Average (Whole)

Price Date : 23 Jul

Average (Whole)

Price Date : 22 Jul

Average (Whole)

Price Date : 20 Jul

Average (Whole)

Price Date : 19 Jul

Average (Whole)

Price Date : 18 Jul

Average (Whole)

Price Date : 17 Jul

Average (Whole)

Price Date : 15 Jul

Average (Whole)

Price Date : 13 Jul

Average (Whole)

Price Date : 12 Jul

Average (Whole)

Price Date : 10 Jul

Average (Whole)

Price Date : 9 Jul

Average (Whole)

Price Date : 8 Jul

Average (Whole)

Price Date : 6 Jul

Average (Whole)

Price Date : 5 Jul

Average (Whole)

Price Date : 4 Jul

Average (Whole)

Price Date : 3 Jul

Average (Whole)

Price Date : 28 Jun

Average (Whole)

Price Date : 26 Jun

Average (Whole)

Price Date : 25 Jun

Average (Whole)

Price Date : 24 Jun

Average (Whole)

Price Date : 15 Jun

Average (Whole)

Price Date : 14 Jun

Average (Whole)

Price Date : 13 Jun

Average (Whole)

Price Date : 11 Jun

Average (Whole)

Price Date : 10 Jun

Average (Whole)

Price Date : 8 Jun

Average (Whole)

Price Date : 7 Jun

Average (Whole)

Price Date : 6 Jun

Average (Whole)

Price Date : 5 Jun

Average (Whole)

Price Date : 4 Jun

Average (Whole)

Price Date : 1 Jun

Average (Whole)

Price Date : 31 May

Average (Whole)

Price Date : 30 May

Average (Whole)

Price Date : 29 May