Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
3 Jun | Banana - Ripe | 5200 | 5600 | 5400 |
3 Jun | Poovan | 6400 | 6800 | 6600 |
31 May | Palayamthodan | 2200 | 2600 | 2400 |
31 May | Banana - Ripe | 5200 | 5600 | 5400 |
31 May | Poovan | 6400 | 6800 | 6600 |
30 May | Poovan | 6200 | 6600 | 6400 |
30 May | Banana - Ripe | 5000 | 5400 | 5200 |
30 May | Palayamthodan | 2200 | 2600 | 2400 |
29 May | Banana - Ripe | 5400 | 5800 | 5600 |
29 May | Poovan | 6200 | 6600 | 6400 |
29 May | Palayamthodan | 2200 | 2609 | 2400 |
28 May | Poovan | 6200 | 6600 | 6400 |
28 May | Palayamthodan | 2200 | 2600 | 2400 |
28 May | Banana - Ripe | 5400 | 5800 | 5600 |
27 May | Poovan | 6000 | 6400 | 6200 |
27 May | Palayamthodan | 2200 | 2600 | 2400 |
27 May | Banana - Ripe | 5800 | 6200 | 6000 |
26 May | Palayamthodan | 2200 | 2600 | 2400 |
26 May | Banana - Ripe | 5800 | 6200 | 6000 |
26 May | Poovan | 6200 | 6600 | 6400 |
24 May | Banana - Ripe | 5800 | 6200 | 6000 |
24 May | Palayamthodan | 2200 | 2600 | 2400 |
24 May | Poovan | 6200 | 6600 | 6400 |
22 May | Poovan | 6000 | 6400 | 6200 |
22 May | Banana - Ripe | 5800 | 6200 | 6000 |
22 May | Palayamthodan | 2200 | 2600 | 2400 |
21 May | Palayamthodan | 2200 | 2600 | 2400 |
21 May | Banana - Ripe | 5800 | 6200 | 6000 |
21 May | Poovan | 6000 | 6400 | 6200 |
20 May | Banana - Ripe | 5800 | 6200 | 6000 |
20 May | Palayamthodan | 2200 | 2600 | 2400 |
20 May | Poovan | 5700 | 6100 | 5900 |
17 May | Poovan | 5300 | 5700 | 5500 |
17 May | Palayamthodan | 2200 | 2600 | 2400 |
17 May | Banana - Ripe | 6000 | 6400 | 6200 |
15 May | Poovan | 5300 | 5700 | 5500 |
15 May | Palayamthodan | 2200 | 2600 | 2400 |
15 May | Banana - Ripe | 6000 | 6600 | 6200 |
13 May | Poovan | 5400 | 5800 | 5600 |
13 May | Banana - Ripe | 6200 | 6600 | 6400 |
13 May | Palayamthodan | 2200 | 2600 | 2400 |
12 May | Banana - Ripe | 6200 | 6600 | 6400 |
12 May | Palayamthodan | 2200 | 2600 | 2400 |
12 May | Poovan | 5200 | 5600 | 5400 |
9 May | Banana - Ripe | 6200 | 6600 | 6400 |
9 May | Poovan | 5400 | 5800 | 5600 |
9 May | Palayamthodan | 2200 | 2600 | 2400 |
8 May | Palayamthodan | 2200 | 2600 | 2400 |
8 May | Banana - Ripe | 6200 | 6600 | 6400 |
7 May | Banana - Ripe | 6200 | 6600 | 6400 |
7 May | Palayamthodan | 2200 | 2600 | 2400 |
7 May | Poovan | 5400 | 5800 | 5600 |
6 May | Poovan | 5400 | 5800 | 5600 |
5 May | Poovan | 5400 | 5800 | 5600 |
5 May | Banana - Ripe | 6200 | 6600 | 6400 |
5 May | Palayamthodan | 2200 | 2600 | 2400 |
2 May | Banana - Ripe | 6200 | 6600 | 6400 |
2 May | Poovan | 6400 | 6800 | 6600 |
2 May | Palayamthodan | 2200 | 2600 | 2400 |
1 May | Banana - Ripe | 6200 | 6600 | 6400 |
Banana - Ripe
Price Date : 3 Jun
Poovan
Price Date : 3 Jun
Palayamthodan
Price Date : 31 May
Banana - Ripe
Price Date : 31 May
Poovan
Price Date : 31 May
Poovan
Price Date : 30 May
Banana - Ripe
Price Date : 30 May
Palayamthodan
Price Date : 30 May
Banana - Ripe
Price Date : 29 May
Poovan
Price Date : 29 May
Palayamthodan
Price Date : 29 May
Poovan
Price Date : 28 May
Palayamthodan
Price Date : 28 May
Banana - Ripe
Price Date : 28 May
Poovan
Price Date : 27 May
Palayamthodan
Price Date : 27 May
Banana - Ripe
Price Date : 27 May
Palayamthodan
Price Date : 26 May
Banana - Ripe
Price Date : 26 May
Poovan
Price Date : 26 May
Banana - Ripe
Price Date : 24 May
Palayamthodan
Price Date : 24 May
Poovan
Price Date : 24 May
Poovan
Price Date : 22 May
Banana - Ripe
Price Date : 22 May
Palayamthodan
Price Date : 22 May
Palayamthodan
Price Date : 21 May
Banana - Ripe
Price Date : 21 May
Poovan
Price Date : 21 May
Banana - Ripe
Price Date : 20 May
Palayamthodan
Price Date : 20 May
Poovan
Price Date : 20 May
Poovan
Price Date : 17 May
Palayamthodan
Price Date : 17 May
Banana - Ripe
Price Date : 17 May
Poovan
Price Date : 15 May
Palayamthodan
Price Date : 15 May
Banana - Ripe
Price Date : 15 May
Poovan
Price Date : 13 May
Banana - Ripe
Price Date : 13 May
Palayamthodan
Price Date : 13 May
Banana - Ripe
Price Date : 12 May
Palayamthodan
Price Date : 12 May
Poovan
Price Date : 12 May
Banana - Ripe
Price Date : 9 May
Poovan
Price Date : 9 May
Palayamthodan
Price Date : 9 May
Palayamthodan
Price Date : 8 May
Banana - Ripe
Price Date : 8 May
Banana - Ripe
Price Date : 7 May
Palayamthodan
Price Date : 7 May
Poovan
Price Date : 7 May
Poovan
Price Date : 6 May
Poovan
Price Date : 5 May
Banana - Ripe
Price Date : 5 May
Palayamthodan
Price Date : 5 May
Banana - Ripe
Price Date : 2 May
Poovan
Price Date : 2 May
Palayamthodan
Price Date : 2 May
Banana - Ripe
Price Date : 1 May