Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Vidisha | Ganjbasoda | Lentil (Masur)(Whole) | Masur Dal | 3500 | 6111 | 6050 | 5 Jun | ![]() |
2 | Madhya Pradesh | Vidisha | Kurwai | Lentil (Masur)(Whole) | Masur Dal | 5950 | 5950 | 5950 | 5 Jun | ![]() |
3 | Madhya Pradesh | Vidisha | Vidisha | Lentil (Masur)(Whole) | Masur Dal | 5670 | 6270 | 6270 | 4 Jun | ![]() |
4 | Madhya Pradesh | Vidisha | Sironj | Lentil (Masur)(Whole) | Masur Dal | 5850 | 6010 | 6010 | 4 Jun | ![]() |
5 | Madhya Pradesh | Vidisha | Lateri | Lentil (Masur)(Whole) | Masur Dal | 5740 | 5740 | 5740 | 4 Jun | ![]() |
6 | Madhya Pradesh | Vidisha | Kurwai | Lentil (Masur)(Whole) | Organic | 6031 | 6031 | 6031 | 3 Jun | ![]() |
7 | Madhya Pradesh | Vidisha | Ganjbasoda | Lentil (Masur)(Whole) | Kala Masoor New | 6020 | 6020 | 6020 | 2 Jun | ![]() |
8 | Madhya Pradesh | Vidisha | Shamshabad | Lentil (Masur)(Whole) | Masur Dal | 5001 | 5001 | 5001 | 20 May | ![]() |
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 20 May