Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan | Kota | Ramganjmandi | Soyabean | Other | 4040 | 4238 | 4160 | 8 Jul | ![]() |
2 | Rajasthan | Kota | Ramganjmandi | Bengal Gram(Gram)(Whole) | Other | 5075 | 5370 | 5185 | 8 Jul | ![]() |
3 | Rajasthan | Kota | Ramganjmandi | Green Gram (Moong)(Whole) | Other | 6702 | 6750 | 6750 | 8 Jul | ![]() |
4 | Rajasthan | Kota | Ramganjmandi | Jowar(Sorghum) | Other | 3000 | 3000 | 3000 | 8 Jul | ![]() |
5 | Rajasthan | Kota | Ramganjmandi | Mustard | Other | 6280 | 6850 | 6490 | 8 Jul | ![]() |
6 | Rajasthan | Kota | Ramganjmandi | Wheat | Other | 2408 | 2509 | 2456 | 8 Jul | ![]() |
7 | Rajasthan | Kota | Ramganjmandi | Methi Seeds | Other | 4303 | 4700 | 4500 | 8 Jul | ![]() |
8 | Rajasthan | Kota | Ramganjmandi | Corriander seed | Other | 5960 | 8700 | 7351 | 8 Jul | ![]() |
9 | Rajasthan | Kota | Ramganjmandi | Black Gram (Urd Beans)(Whole) | Other | 5300 | 6441 | 6000 | 8 Jul | ![]() |
10 | Rajasthan | Kota | Ramganjmandi | Linseed | LC-185 | 6401 | 6401 | 6401 | 8 Jul | ![]() |
11 | Rajasthan | Kota | Ramganjmandi | Garlic | Other | 3304 | 4901 | 4901 | 8 Jul | ![]() |
12 | Rajasthan | Kota | Ramganjmandi | Maize | Other | 2136 | 2541 | 2150 | 7 Jul | ![]() |
13 | Rajasthan | Kota | Ramganjmandi | Lentil (Masur)(Whole) | Other | 6226 | 6256 | 6256 | 30 Jun | ![]() |
14 | Rajasthan | Kota | Ramganjmandi | Barley (Jau) | Other | 2240 | 2240 | 2240 | 17 Jun | ![]() |
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 8 Jul
Price Date : 7 Jul
Price Date : 30 Jun
Price Date : 17 Jun